Chattanooga-Hamilton County Regional Planning Commission
Chattanooga-Hamilton County Regional Planning Commission meets the second Monday of each month on the 4th floor of the Hamilton County Courthouse at 625 Georgia Avenue in Room 402 at 1:00 p.m. The purpose of the meetings is to approve or deny subdivision plats, review applications for rezoning, right-of-way abandonments and certain types of special permits, and allow the opportunity for public input. For more information call (423) 643-5902.
CHCRPA Annual Meeting Listing 2022 - 2024
Planning Commission Agenda Items
Maps and listings are for convenience and general reference only. Please contact our office for more specific information and the latest updates.
March Planning Commission Agenda (DRAFT)
March Planning Commission Packet (coming soon)
MARCH – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2023-0027 | C-2 | UGC | Andrew Hansinger | 821 E. Main Street | City 8 County 11 |
|||
MR 2023-0029 | Acquisition | City of Chattanooga Wastewater Department – Mark Heinzer | 6000 Cornelison Road | City 6 County 8 |
||||
MR 2023-0030 | Sewer Easement Abandonment | Angel Franky Martinez | 1817 Ridgewood Drive | City 9 County 11 |
||||
2023-0031 | Lift/Amend Conditions | Andrew Hodgson, Esq., Husch Blackwell LLP | 3734, 3800, 3904, 3914 St. Elmo Avenue | City 7 County 11 |
||||
MR 2023-0032 | R-O-W Abandonment | Andrew Hodgson, Esq., Husch Blackwell LLP | 3800-3900 Block of St. Elmo Avenue | City 7 County 11 |
||||
2023-0033 | R-1 & R-2 | C-3 with conditions | Collier Construction | 2406 E. 19th Street and 1902 S. Watkins | City 9 County 11 |
|||
OLD BUSINESS |
||||||||
AMENDMENTS & RESOLUTIONS |
||||||||
STAFF UPDATES |
||||||||
PC MINUTES | ||||||||
TXT | AUDIO |
MARCH – SUBDIVISIONS |
|||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION |
February Planning Commission Agenda
February Planning Commission Packet
FEBRUARY – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2023-0011 | R-2 | UGC | Stone Creek Consulting – Allen Jones | 5103 Central Ave | City 7, County 11 |
|||
2023-0019 | R-1 | R-2 | Sansbury Melton, LTC CO | 1414 E 49th St | City 7, County 11 |
|||
2023-0020 | R-1 | R-T/Z | Stone Creek Consulting – Allen Jones | 7368, 7376, 7384, 7390 Old Cleveland Pk | City 6, County 10 |
|||
2023-0022 | R-1 | R-4 | EA Homes, LP | 7621 Goodwin Road | City 4, County 8 |
|||
2023-0023 | PUD Amendment | EA Homes, LP | 7555 & 7621 Goodwin Road | City 4, County 8 |
||||
2023-0024 | UGC (pre 08/30/2022) | UGC (post 08/30/2022) | Urban Realty Partners LLC | 1601 S. Holtzclaw | City 8, County 11 |
|||
2023-0025 | A-1 & C-2 | R-T/Z | ASA Engineering & Consulting, LLC | 8812 & 8816 E. Brainerd Road | County 7 | |||
2023-0026 | R-5 | R-3MD | Grant Ellis | 335 Browns Ferry Road | City 1, County 11 |
|||
OLD BUSINESS |
||||||||
2022-0262 | C-2 | UGC | Thornill Management Group | 7707 Lee Hwy | City 6, County 10 |
|||
2022-0263 | R-1 & C-2 | UGC | Thornill Management Group | 7717 Lee Hwy | City 6, County 10 |
|||
2022-0264 | R-3 & C-2 | UGC | Thornill Management Group | 3655 Cummings Hwy | City 1, County 11 |
|||
PLAN OF SERVICES |
||||||||
Report on Plan of Service for City of Chattanooga Proposed 5619 Clark Road Annexation Area Tax Map 121A-E-004 | ||||||||
5619 Clark Rd Annexation | ||||||||
STAFF UPDATES |
||||||||
SHEPHERD COMMUNITY STUDY |
||||||||
PC MINUTES | ||||||||
TXT | AUDIO |
FEBRUARY – SUBDIVISIONS |
|||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION |
SD2023-0005 | Preliminary | 57 | Shadow Cove Lots 1-26 | 598 Firetower Rd | County 10 | ||
SD2023-0006 | Preliminary | 7 | Damascus Subdivision – Lots 1-7 | 1811 Terrie Lynn Dr | City 4 County 4 |
||
SD2023-0007 | Preliminary | 77 | Peckinpaugh Subdivision Lots 1-77 | 4541 Peckinpaugh Dr | City 5 County 4 |
January Planning Commission Agenda
January Planning Commission Packet
JANUARY – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2023-0001 | R-1 | R-2 | Patrick Dugan | 613 N. Holly Street | City 8 County 4 |
Withdrawn | Withdrawn | |
2023-0003 | R-1 & R-5 | R-T/Z | Geoff Hurdle | 8454, 8460, 8510 Chambers Road | City 4 County 7 |
Withdrawn | ||
MR 2023-0004 | Surplus Property | Gail Hart/City of Chattanooga | 808 Palmetto Street t | City 8 County 4 |
||||
MR 2023-0005 | Sewer Easement Abandonment | EA Homes, LP | 7500 block Pinewood Dr. | City 4 County 8 |
||||
2023-0006 | R-4 | U-CX-3 | Nina Terrell | 930 Oak Street | City 8 County 4 |
Withdrawn | Withdrawn | |
2023-0007 | Planned Unit Development | Rashad Jennings | 3525 Garner Road | City 5 County 5 |
||||
2023-0008 | R-2 | UGC | Stone Creek Consulting, LLC | 1800 Blk of Watauga Street | City 8 County 11 |
|||
2023-0009 | R-2 | UGC | Stone Creek Consulting, LLC | 2003 S. Beech Street | City 8 County 11 |
|||
2023-0010 | R-1 | R-T/Z | Stone Creek Consulting, LLC | 2109 Raulston Street | City 8 County 4 |
|||
2023-0012 | R-2 | UGC | Stone Creek Consulting, LLC | 2209 Bailey Avenue | City 9 County 4 |
|||
2023-0013 | R-2 & C-5 | UGC | Stone Creek Consulting, LLC | 1913 & 1915 S. Kelley Street | City 8 County 11 |
|||
2023-0014 | R-3, UGC, & C-3 w/ Conditions | C-3 w/ Conditions | Stone Creek Consulting, LLC | 2600 Blk of Williams Street, 2600 Blk of Cowart Street, 200 Blk of W. 27th Street | City 7 County 11 |
|||
2023-0015 | Lift Conditions | Aventine Development Services Corporation – Chad Hagle | 5965, 5979, 5993 Highway 153 | City 3 County 2 |
||||
2023-0016 | R-1 | R-T/Z | Comfort Home Builders c/o Ingram Gore & Associates | 2341 Jenkins Road | City 4 County 7 |
|||
2023-0017 | R-1, R-4, and RT-1 w/ Conditions | RT-1 w/ Conditions | Richard Wayne McCoy | 1514 Shelby Circle, 6340 Middle Valley Road and two unaddressed paracesl in the 6300 Blk of Middle Valley Road | City 3 County 3 |
|||
2023-0018 | R-2 | UGC | Vinicio J. Liriano | 1605 Dodds Avenue | City 9 County 11 |
|||
OLD BUSINESS |
||||||||
2022-0234 | A-1 | O-1 | Griffith Excavation & Underground, Dakota Griffith | 8229 & 0 Middle Valley Road | County 3 | |||
AMENDMENTS & RESOLUTIONS |
||||||||
A Resolution to Amend the Chattanooga Zoning Ordinance to Add a New Section to Section 38-541 to Establish Legal Non-Conforming Protection to Existing Two-Family Dwellings in the R-1 Residential Zone that was Lost Due to a Loss of Power for more than 100 Days | ||||||||
A Resolution to Amend the Hamilton County Zoning Regulations to Amend Article VI. Exceptions, Section 101. Use Exceptions to Clarifying the Renting of Rooms | ||||||||
A Resolution to Amend the Chattanooga Zoning Ordinance Part II, Chapter 38, Zoning Ordinance Article V. Zone Regulations Division 13. C-2 Convenience Commercial Zone and Division 29. Off-Street Parking and Loading Space Requirements | ||||||||
STAFF UPDATES |
||||||||
Mountain Creek Road Corridor Study, Dated January 9, 2022 | ||||||||
PC MINUTES | ||||||||
TXT |
JANUARY – SUBDIVISIONS |
|||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION |
SD2022-0052 | Preliminary Plat | 379 | Rivers Edge Subdivision | 1200 Judd Rd | |||
SD2023-0001 | Preliminary | 26 | Wolfe Farms Lots 1-26 | 9200 Block Snow Hill Road (086-050.23) | |||
SD2023-0002 | Final | 33 | James Creek Phase 1 – Lots 34-67 | 6725 Ooltewah-Georgetown Road (part) | |||
SD2023-0003 | Final | 77 | Pinewood Residential Lots 1-77 | 7531 Pinewood Drive | |||
SD2023-0004 | Preliminary | 9 | Legacy Subdivision Lots 1-9 | 7503 Igou Gap Road |
December Planning Commission Agenda (FINAL)
December Planning Commission Packet (FINAL)
DECEMBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0239 | R-1 | C-2 | Chad Hagle | 1115 Morris Lane & 8606 E. Brainerd Rd | City 11 | WITHDRAWN | Withdrawl | |
2022-0247 | R-1 | R-T/Z | Kali & Kali, LLC | 1622 Bradt St | City 3 | |||
2022-0248 | C-2 | C-3 w/ Conditions | Collier Constructdion | 2314 East Main St | City 3 | |||
MR 2022-0249 | Abandonment/ Closure |
Collier Constructdion | Unopened Alley in 1500 blk S Lyerly St | City 3 | ||||
2022-0250 | A-1 & R-2A | R-3 with conditions | Armando Vancini/MAP Engineers | 8402 Old Lee Hwy | County 12 | |||
2022-0251 | A-1 | R-1 | Turner Homes, LLC | 7239 McDade Rd & 7413 Ooltewah Georgetown Rd | County 10 | |||
2022-0252 | PUD – Residential | Turner Homes, LLC | 7239 McDade Rd & 7413 Ooltewah Georgetown Rd | County 10 | ||||
2022-0254 | R-1 & R-5 | R-T/Z | Ingram, Gore & Associates | 1820 & 1824 Jenkins Rd + 3 unaddressed in 1800 blk of Pine St | City 11 | |||
MR 2022-0257 | Abandonment/ Closure |
Bean Bowl, LC/Tiffany Farey AD Eng | Access Easement in 1400 blk Judd Rd | City 3 | ||||
2022-0258 | C-3 w/ Conditions | U-CX-5 | RP Homes, LLC/LaBella Associates | 1001 McCallie Ave (part) | City 1DT | |||
2022-0259 | R-1 | RT-1 | RaganSmith | 4065 Caine Ln | City 6 | |||
2022-0260 | Lift & Amend Conditions | Tyler Smith | 6620, 6624, 6628, 6636, 6640, 6644 Sandswitch Rd | City 2 | ||||
2022-0261 | R-2 | R-T/Z | Jelani Herry/Assign USA LLC | 612 Dodson Ave & unaddessed 600 blk Dodson Ave | City 3 | |||
2022-0262 | C-2 | UGC | Thornhill Management Group, LLC | 7707 Lee Hwy | City 10 | Defer 60 days | ||
2022-0263 | R-1 & C-2 | UGC | Thornhill Management Group, LLC | 7717 Lee Hwy | City 10 | Defer 60 days | ||
2022-0264 | C-2 & R-3 | UGC | Thornhill Management Group, LLC | 3655 Cummings Hwy | City 5 | Defer 60 days | ||
OLD BUSINESS |
||||||||
2022-0234 | A-1 | M-1 | Griffith Excavation and Underground Attn: Dakota Griffith | 8229 & 0 Middle Valley Rd. | County 3 | |||
2022-0237 | U-RA-3 | UCX-4 | Landon Kennedy | 420, 421, 422 E. 16th St. | City 7 | |||
AMENDMENTS & RESOLUTIONS |
||||||||
City of Chattanooga |
||||||||
Chattanooga Subdivision Regulations |
||||||||
PC MINUTES | ||||||||
TXT |
DECEMBER – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | |
SD2022-0050 | 1-8 | Sawyer Road Subdivision | ||||||
SD2022-0051 | 1-379 | Rivers Edge Subdivision | ||||||
SD2022-0052 | 1-379 | Rivers Edge Subdivision | Defer 30 Days | |||||
SD2022-0053 | 1-41 | Standifer Gap Road Townhouses |
November Planning Commission Agenda (DRAFT)
November Planning Commission Packet (FINAL)
NOVEMBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0209 | R-1 | R-2 | Diana Galas | 3917 Lightfoot Mill Rd. | City 5 | |||
2022-0229 | C-2 & R-1 | M-1 | Chattanooga Metropolitan Airport Authority | Jubile Dr, Hancock Rd, & 5709 Lee Hwy | City 5 | |||
MR2022-0230 | Closure/ Abandonment |
Juanita Toney | 1800 blk Fairleigh St. | City 8 | ||||
2022-0231 | Special Permit – SWMH | Cheryl Harris | 2031 Yoder Lane | County 2 | ||||
2022-0232 | Special Permit – STVR | Mark & Kelly Jooma | 10620 Quarter Horse Lane | County 9 | Deferred until January | Deferred until January | ||
2022-0233 | R-1 | R-3 | FSC Properties, LLC | 4905 & 4907 Pattentown Rd. | City 4 | |||
2022-0234 | A-1 | M-1 | Griffith Excavation and Underground Attn: Dakota Griffith | 8229 & 0 Middle Valley Rd. | County 3 | Defer 30 days | ||
2022-0236 | U-IX-4 | U-RM-3 | Joseph Scott Turk | 1109 Fairview Avenue | City 8 | |||
2022-0237 | U-RA-3 | UCX-4 | Landon Kennedy | 420, 421, 422 E. 16th St., | City 7 | Defer 30 days | ||
2022-0238 | R-2 | R-T/Z | Michael King | 671 Tremont Place | City 2 | |||
2022-0239 | R-1 | C-2 | Chad Hagle | 1115 Morris Lane & 8606 E. Brainerd Rd | City 4 | WITHDRAWN | Withdrawl | |
2022-0240 | UGC (pre 8/30/22) | UGC (post 8/30/22) | Tahini South Broad LLC | 2525 Williams St., 257 W. 26th St. | City 7 | |||
2022-0241 | A-1/R-2A | R-1 | Rocky Chambers | 1901 Thrasher Pike & 7600 block Hixson Pike | County 3 | |||
2022-0242 | PUD – Residential | Rocky Chambers | 1901 Thrasher Pike & 7600 Block of Hixson Pike | County 3 | ||||
2022-0243 | Special Permit – STVR | Pelin Geppert | 7230 Sims Road | County 9 | Deferred until January | Deferred until January | ||
2022-0244 | R-1 | R-T/Z | Stone Creek Consulting, LLC – Allen Jones | 6559 Sandswitch | City 1 | |||
2022-0245 | A-1 | R-1 | James Goodwin G & G Developers, LLC | 7503 McDaniel Lane (part) | County 10 | |||
|
||||||||
OLD BUSINESS |
||||||||
|
||||||||
AMENDMENTS & RESOLUTIONS |
||||||||
Resolution to Amend the City of Chatt Sub Reg Article 1- General Sub Provisions and Article 4 Sub Design Standards Section 401.1.4 width of existing streets to be in compliance with TN Public Chapter 1128 | ||||||||
Resolution to Amend the City of Chatt Sub Reg Article 2- Definitions Article 3 – Sub Proced Sec 302 Required Submittal infor for Major and Minor Sub | ||||||||
Resolution to Amend the Hamilton County Sub Reg Article 2- Definitions Article 3 – Sub Proced Sec 302 Required Submittal infor for Major and Minor Sub | ||||||||
Resolution to Amend the Lakesite Sub Reg Article 1 General Provisions Article 2 Sub Procedures Article 3 Design Standards and Article 6 Definitions | ||||||||
Resolution to Amend the Lookout Mountain Sub Reg Article 1 General Provisions Article 2 Sub Procedures Article 3 Design Standards and Article 6 Definitions | ||||||||
PC MINUTES | ||||||||
NOVEMBER – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | |
SD2022-0045 | 1-56 | Ferrell Ridge | ||||||
SD2022-0046 | Grasshopper Estates Phase 3 | |||||||
SD2022-0048 | Mountain View Estates | |||||||
SD2022-0049 | 1-18 | Corral Road | ||||||
City | ||||||||
October Planning Commission Agenda (FINAL)
October Planning Commission Packet (FINAL)
OCTOBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0210 | R-1 | R-T/Z | Dan Reynolds | 806 Spears Ave. | City 1NS | Defer 30 days | ||
MR 2022-0211 | Closure/ Abandonment |
ASA Engineering c/o Allen Jones | 4600 Block E. McCallie Ave. | City 6 | Withdrawl | |||
2022-0212 | R-2 | R-3 | Edward and Marilyn Jones | 1304, 1308, 1312 Greenwood Rd. | City 6 | |||
2022-0213 | R-1 | R-4 | Paresh Patel | 7725 Shallowford Rd. | City 11 | Defer 30 days | ||
2022-0215 | R-1 | R-2 | ASA Engineering c/o Allen Jones | 3717 Grace Ave. | City 3 | |||
2022-0216 | R-1 | C-2 | Jenkins Crossing, LLC | 7777 E. Brainerd Rd. | City 11 | Defer 30 days | ||
2022-0217 | R-2 & M-3 | M-2 | Neuhoff, Taylor Architects (c/o Pat Neuhoff) | 4649 Shallowford Road | City 6 | |||
2022-0218 | C-2 | UGC | ASA Engineering c/o Allen Jones | 4527 Hixson Pike | City 2 | |||
2022-0219 | UGC (original standards) | UGC | Miller McCoy, Inc. c/o Daniel Cannon | 3210 Broad St. | City 1DT | WITHDRAWN | Withdrawl | |
2022-0220 | R-1 | R-T/Z w/conditions | Josh Barr | 28 Lawn St | City | WITHDRAWN | Withdrawl | |
2022-0221 | M-1 | R-2 | Jeffrey Besley | 3102 10th Ave. | City 4 | |||
2022-0222 | R-1 | R-T/Z | Tasha Hill | 3402 4th Ave. | City 4 | |||
2022-0223 | R-2 & R-4 | UGC | Michael Kenner | 1800, 1802, 1808, 1810 S. Holtzclaw Ave., 1304 E. 18th St. | City 3 | |||
MR 2022-0224 | Closure/ Abandonment |
Michael Kenner | 1800 Block S. Holtzclaw Ave. | City 3 | ||||
MR 2022-0225 | Sewer Easement Abandonment | Michael Kenner | 1800 Block S. Holtzclaw Ave. | City 3 | ||||
2022-0226 | UGC, C-2, R-T/Z | R-T/Z, C-3 | MBSC Black Creek, LLC | 0 Fringe Rd | City 5 | |||
2022-0227 | A-1, C-1, R-1 | VC-1 | Brad Brackett Ragan Smith | 1823 Taft Hwy, 1833 Taft Highway, two unaddressed properties in the 1800 Blk of Taft Highway, 857 Timesville Road, unaddressed property in the 800 Blk of Timesville Road | Walden 7 |
Withdrawl |
||
2022-0228 | M-1 | R-RF-6, R-RV-6 | Beacon Acquisitions, LLC | 706/710 Manufacturers Rd. | Copy1NS | |||
OLD BUSINESS |
||||||||
|
||||||||
AMENDMENTS & RESOLUTIONS |
||||||||
PC MINUTES | ||||||||
OCTOBER – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | |
SD2022-0033 | PRELIMINARY |
|
Praire Pass Phase V | 3601 Bill Jones Rd | ||||
SD2022-0034 | FINAL |
16
|
Hamilton Park Phase 2, Lots 51-66 Revised Lot 30 | 2255 Tournament Drive | City | |||
SD2022-0035 | FINAL | 91 | The Reflection Subdivision Phase 1, Lots 1-46, 59-104 | 2207 OOLTEWAH RINGGOLD RD | County | |||
SD2022-0036 | PRELIMINARY | 23 | Dallas Hollow Subdivision Lots 1-23 | 9109 Dallas Road | County | |||
SD2022-0037 | FINAL | 54 | Beason View Subdivision Lots 1-53, and 54 | 1025 Beason Drive | City | |||
SD2022-0038 | PRELIMINARY | 19 | Carnell Subdivision Phase 11, Lots 1-19 | 6810 Conner Lane and 6820 Carnell Way | City | |||
SD2022-0039 | FINAL | 15 | The Inlet Phase II, Lots 22-36 | 050 002.01 | County | |||
SD2022-0040 | FINAL |
79
|
Farmstead, Lots 1-26, 30-80, CL 1-3 | 6800 Block of Hixson Pike | City/County | |||
SD2022-0041 | PRELIMINARY | 97 | River Park Farms Subdivision Lots 1-97 | 3699 Faith Road | City | |||
SD2022-0042 | FINAL | 37 | Waterstone Ridge Phase IV, Lots 106-131, 142-152 | 4560 Inlet Loop Road | City | |||
SD2022-0043 | 83 | Heritage Walk Phase 2, Lots 204-254, 266-291, 294-299, 325, 1300-1301, 20-29, & 31 (Phase 1) | 1516 and 1526 Jenkins Road | City | ||||
September Planning Commission Agenda - FINAL
September Planning Commission Packet
SEPTEMBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0193 | R-1 | E-CX-3 | West Bell Development, LLC | 21 & 29 W. Bell Ave. | City 1NS | Withdrawl | ||
2022-0195 | C-2 | UGC | Chambliss, Bohner & Stophel, P.C. . | 5505 Brainerd Rd. | Chattanooga 6 | |||
MR 2022-0196 | Public Property Surplus | City of Chattanooga Real Property/Gail Hart | 455 Moccasin Bend Rd. | Chattanooga 1NS | ||||
2022-0197 | R-1 | R-T/Z w/conditions | A. T. Home Properties, GP | 107 S. Germantown Rd. | Chattanooga 6 | |||
2022-0198 | R-1 | R-T/Z | Comfort Home Builders, LLC | 7512 Pinewood Drive | Chattanooga 11 | Withdrawl | ||
2022-0199 | R-1 | RT-1 | Eric Emery / NE Group | 6026 E. Brainerd Rd. | Chattanooga 6 | |||
MR 2022-0200 | Public Property Surplus | City of Chattanooga Real Property/Gail Hart | 7725 Lee Hwy | Chattanooga 10 | ||||
2022-0201 | C-2 | UGC | City of Chattanooga Real Property/Gail Hart | 7725 Lee Hwy | Chattanooga 10 | |||
2022-0202 | PUD Amendment | The Baylor School | 115 thru 165 Baylor School Rd. | Chattanooga 2 | ||||
2022-0204 | R-3 | R-T/Z | Josh Barr | 1117 E. 14th St. | Chattanooga 3 | |||
2022-0205 | R-3 | UGC w/conditions | Josh Barr | 1027 & 1029 E. 14th St. | Chattanooga 3 | |||
2022-0206 | R-3 | UGC w/conditions | Josh Barr | 1200, 1202, 1204 E. 13th St | Chattanooga 3 | |||
2022-0207 |
R-3
|
UGC w/conditions | Josh Barr | 1128 E. 13th St. | Chattanooga 3 | |||
OLD BUSINESS |
||||||||
2022-0166 | A-1 | R-1 | G & G Developers, LLC c/o James Goodwin | 7646 Padgett Ln (part) | County 9 | |||
2022-0177 | R-4 | UGC | NE Group Attn: Eric Emery | 401 Central Ave & 1048 E 48th St | City 1DT | |||
2022-0191 | M-2 | M-1 | Bill Ramsey | 3400 Cummings Road | City 5 | |||
AMENDMENTS & RESOLUTIONS |
||||||||
Resolution Walden Zoning Text Amendments 8-31 | ||||||||
Westside Plan FINAL | ||||||||
PC MINUTES | ||||||||
SEPTEMBER – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | |
SD2022-0028 | PRELIMINARY | 22 | Engle Park | 114-002 (McDaniel Lane) | County | |||
SD2022-0029 | PRELIMINARY | 39 | The Sanctuary at Signal Forest | Signal Forest Dr | County | |||
SD2022-0030 | PRELIMINARY | Highclere Estates | 1629 Jenkins Rd | |||||
SD2022-0031 | PRELIMINARY | Madison Street | 1650 Madison St | |||||
SD2022-0032 | PRELIMINARY | Edgestone Subdivision Phase 2, Lots 24-44 | McDaniel Lane | |||||
SD2022-0033 | PRELIMINARY | Praire Pass Phase V | 3601 Bill Jones Rd | Defer | ||||
SD2022-0033 | VARIANCE ROW | Praire Pass Phase V | 3601 Bill Jones Rd | Defer | ||||
SD2022-0044 | FINAL | Waterside | Elam Lane |
August Planning Commission Agenda - FINAL
August Planning Commission Packet - FINAL
AUGUST – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0173 | Special Permit – Short Term Vacation Rental | Melissa Hunt | 5920 Dogwood Dr | County 9 | ||||
2022-0174 | A-1 | O-1 | Turner Homes, LLC | 6108 Ooltewah Georgetown Road | County 12 | |||
MR2022-0175 | Mandatory Referral: Sewer Easement Abandonment | Napier Associates c/o MAP Engineers | 2500 block Gunbarrel Rd | City 11 | ||||
2022-0176 | R-1, R-2, A-1 | R-3MD | Billy McCoy | 4001 Ooltewah-Ringgold Rd & an unaddressed property in the 4000 block of Ooltewah-Ringgold Rd | County 12 | |||
2022-0177 | R-4 | UGC | NE Group Attn: Eric Emery | 401 Central Ave & 1048 E 48th St | City 1DT | Defer 30 days | ||
2022-0178 | R-1 | R-2 | Jeffrey & Starita Krysiak | 1413 Meadow Lark Lane | City 11 | |||
MR 2022-0179 | Mandatory Referral: Pedestrian Easement Abandonment | David Hudson | 715 Market Street | City 1DT- FBC | ||||
2022-0180 | R-2 | UGC w/ Conditions | Lee Helena | 1511 Mulberry Street | City 3 | |||
MR 2022-0181 | Mandatory Referral: ROW Abandonment | Parra & Co, LLC | Unopened ROW Adjacent to 1639 Rossville Avenue | City 1DT- FBC | ||||
2022-0182 | U-IN-3 | U-CX-3 | Parra & Co, LLC | Unopened ROW Adjacent to 1639 Rossville Avenue | City 1DT- FBC | Withdrawn | Withdrawn | |
2022-0183 | R-4 | M-3 | H & H Leasing | 2600 Walker Road (part) | City 12 | |||
MR 2022-0184 | Mandatory Referral: Property Surplus | City of Chattanooga/ Gail Hart |
501 W. 12th Street | City 1DT | ||||
2022-0185 | U-RM-3 | U-CX-3 | Landon Kennedy | 1018 & 1020 E. M L King Boulevard | City 1DT- FBC | |||
2022-0186 | U-RD-2 | U-RM-3 | Landon Kennedy | Unaddressed parcel in 1000 Blk of E. 10th Street | City 1DT- FBC | |||
2022-0187 | R-1 & C-2 | UGC | Maverick Development | 8147, 8149, 8153 E. Brainerd Road & 1101, 1113 Kinsey Drive | City 11 | |||
2022-0188 | R-2 | C-3 with Condition | Chattanooga Neighborhood Enterprise | 2514 E. 17th Street | City 3 | |||
2022-0189 | R-3 | UGC | Henegar Homes LLC, Chris Henegar | 1002 E. 16th Street | City 3 | |||
MR 2022-0190 | Mandatory Referral: Sewer Easement Abandonment and Relocation | Jordan Corbitt | 1944 Northpoint Boulevard | City 2 | ||||
2022-0191 | M-2 | M-1 | Bill Ramsey | 3400 Cummings Road | City 5 | |||
OLD BUSINESS |
||||||||
2022-0153 | R-2 | R-3 | Collier Construction | 3 Rose Cirle Et Al (thru 41 odd) | City 5 | Withdrawn | ||
2022-0172 | R-1 | UGC w/conditions | Josh Barr | 1027 E. 14th St. | County 3 | Withdrawn | ||
AMENDMENTS & RESOLUTIONS |
||||||||
PC MINUTES | ||||||||
|
AUGUST – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | |
SD2022-0021 | Preliminary Plat | Reflections SD Phase 2 | Tax Map 160 007 | |||||
SD2022-0022 | Preliminary Plat | Lots 2-18 | Royal Oaks SD | Tax Map 069 045 | ||||
SD2022-0023 | Preliminary Plat | Sunnie Ridge SD | Tax Map 041 159 |
July Planning Commission Agenda
July Planning Commission Packet
JULY- ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0150 | R-1 | R-T/Z | ASA Engineering c/o Allen Jones | 6860 & 6874 Standifer Gap Rd | City 10 | |||
2022-0151 | Special Permit – STVR | Jesus & Valla Aguilar | 6516 Levi Rd | County 2 | ||||
MR2022-0152 | Closure/ Abandonment – Unopened Street |
Dennis C. Potter | 7757-7759 Igou Gap Rd | City 11 | ||||
2022-0153 | R-2 | R-3 | Collier Construction | 3 Rose Cirle Et Al (thru 41 odd) | City 5 | Defer 30 days | ||
