Go to current PC Agendas & Case Information
Zoning Case Information
December Planning Commission Agenda (FINAL)
December Planning Commission Packet (FINAL)
DECEMBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0239 | R-1 | C-2 | Chad Hagle | 1115 Morris Lane & 8606 E. Brainerd Rd | City 11 | WITHDRAWN | Withdrawl | |
2022-0247 | R-1 | R-T/Z | Kali & Kali, LLC | 1622 Bradt St | City 3 | |||
2022-0248 | C-2 | C-3 w/ Conditions | Collier Constructdion | 2314 East Main St | City 3 | |||
MR 2022-0249 | Abandonment/ Closure |
Collier Constructdion | Unopened Alley in 1500 blk S Lyerly St | City 3 | ||||
2022-0250 | A-1 & R-2A | R-3 with conditions | Armando Vancini/MAP Engineers | 8402 Old Lee Hwy | County 12 | |||
2022-0251 | A-1 | R-1 | Turner Homes, LLC | 7239 McDade Rd & 7413 Ooltewah Georgetown Rd | County 10 | |||
2022-0252 | PUD – Residential | Turner Homes, LLC | 7239 McDade Rd & 7413 Ooltewah Georgetown Rd | County 10 | ||||
2022-0254 | R-1 & R-5 | R-T/Z | Ingram, Gore & Associates | 1820 & 1824 Jenkins Rd + 3 unaddressed in 1800 blk of Pine St | City 11 | |||
MR 2022-0257 | Abandonment/ Closure |
Bean Bowl, LC/Tiffany Farey AD Eng | Access Easement in 1400 blk Judd Rd | City 3 | ||||
2022-0258 | C-3 w/ Conditions | U-CX-5 | RP Homes, LLC/LaBella Associates | 1001 McCallie Ave (part) | City 1DT | |||
2022-0259 | R-1 | RT-1 | RaganSmith | 4065 Caine Ln | City 6 | |||
2022-0260 | Lift & Amend Conditions | Tyler Smith | 6620, 6624, 6628, 6636, 6640, 6644 Sandswitch Rd | City 2 | ||||
2022-0261 | R-2 | R-T/Z | Jelani Herry/Assign USA LLC | 612 Dodson Ave & unaddessed 600 blk Dodson Ave | City 3 | |||
2022-0262 | C-2 | UGC | Thornhill Management Group, LLC | 7707 Lee Hwy | City 10 | Defer 60 days | ||
2022-0263 | R-1 & C-2 | UGC | Thornhill Management Group, LLC | 7717 Lee Hwy | City 10 | Defer 60 days | ||
2022-0264 | C-2 & R-3 | UGC | Thornhill Management Group, LLC | 3655 Cummings Hwy | City 5 | Defer 60 days | ||
OLD BUSINESS |
||||||||
2022-0234 | A-1 | M-1 | Griffith Excavation and Underground Attn: Dakota Griffith | 8229 & 0 Middle Valley Rd. | County 3 | |||
2022-0237 | U-RA-3 | UCX-4 | Landon Kennedy | 420, 421, 422 E. 16th St. | City 7 | |||
AMENDMENTS & RESOLUTIONS |
||||||||
City of Chattanooga |
||||||||
Chattanooga Subdivision Regulations |
||||||||
PC MINUTES | ||||||||
November Planning Commission Agenda (DRAFT)
November Planning Commission Packet (FINAL)
NOVEMBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0209 | R-1 | R-2 | Diana Galas | 3917 Lightfoot Mill Rd. | City 5 | |||
2022-0229 | C-2 & R-1 | M-1 | Chattanooga Metropolitan Airport Authority | Jubile Dr, Hancock Rd, & 5709 Lee Hwy | City 5 | |||
MR2022-0230 | Closure/ Abandonment |
Juanita Toney | 1800 blk Fairleigh St. | City 8 | ||||
2022-0231 | Special Permit – SWMH | Cheryl Harris | 2031 Yoder Lane | County 2 | ||||
2022-0232 | Special Permit – STVR | Mark & Kelly Jooma | 10620 Quarter Horse Lane | County 9 | Deferred until January | Deferred until January | ||
2022-0233 | R-1 | R-3 | FSC Properties, LLC | 4905 & 4907 Pattentown Rd. | City 4 | |||
2022-0234 | A-1 | M-1 | Griffith Excavation and Underground Attn: Dakota Griffith | 8229 & 0 Middle Valley Rd. | County 3 | Defer 30 days | ||
2022-0236 | U-IX-4 | U-RM-3 | Joseph Scott Turk | 1109 Fairview Avenue | City 8 | |||
2022-0237 | U-RA-3 | UCX-4 | Landon Kennedy | 420, 421, 422 E. 16th St., | City 7 | Defer 30 days | ||
2022-0238 | R-2 | R-T/Z | Michael King | 671 Tremont Place | City 2 | |||
2022-0239 | R-1 | C-2 | Chad Hagle | 1115 Morris Lane & 8606 E. Brainerd Rd | City 4 | WITHDRAWN | Withdrawl | |
2022-0240 | UGC (pre 8/30/22) | UGC (post 8/30/22) | Tahini South Broad LLC | 2525 Williams St., 257 W. 26th St. | City 7 | |||
2022-0241 | A-1/R-2A | R-1 | Rocky Chambers | 1901 Thrasher Pike & 7600 block Hixson Pike | County 3 | |||
2022-0242 | PUD – Residential | Rocky Chambers | 1901 Thrasher Pike & 7600 Block of Hixson Pike | County 3 | ||||
2022-0243 | Special Permit – STVR | Pelin Geppert | 7230 Sims Road | County 9 | Deferred until January | Deferred until January | ||
2022-0244 | R-1 | R-T/Z | Stone Creek Consulting, LLC – Allen Jones | 6559 Sandswitch | City 1 | |||
2022-0245 | A-1 | R-1 | James Goodwin G & G Developers, LLC | 7503 McDaniel Lane (part) | County 10 | |||
|
||||||||
OLD BUSINESS |
||||||||
|
||||||||
AMENDMENTS & RESOLUTIONS |
||||||||
Resolution to Amend the City of Chatt Sub Reg Article 1- General Sub Provisions and Article 4 Sub Design Standards Section 401.1.4 width of existing streets to be in compliance with TN Public Chapter 1128 | ||||||||
Resolution to Amend the City of Chatt Sub Reg Article 2- Definitions Article 3 – Sub Proced Sec 302 Required Submittal infor for Major and Minor Sub | ||||||||
Resolution to Amend the Hamilton County Sub Reg Article 2- Definitions Article 3 – Sub Proced Sec 302 Required Submittal infor for Major and Minor Sub | ||||||||
Resolution to Amend the Lakesite Sub Reg Article 1 General Provisions Article 2 Sub Procedures Article 3 Design Standards and Article 6 Definitions | ||||||||
Resolution to Amend the Lookout Mountain Sub Reg Article 1 General Provisions Article 2 Sub Procedures Article 3 Design Standards and Article 6 Definitions | ||||||||
PC MINUTES | ||||||||
October Planning Commission Agenda (FINAL)
October Planning Commission Packet (FINAL)
OCTOBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0210 | R-1 | R-T/Z | Dan Reynolds | 806 Spears Ave. | City 1NS | Defer 30 days | ||
MR 2022-0211 | Closure/ Abandonment |
ASA Engineering c/o Allen Jones | 4600 Block E. McCallie Ave. | City 6 | Withdrawl | |||
2022-0212 | R-2 | R-3 | Edward and Marilyn Jones | 1304, 1308, 1312 Greenwood Rd. | City 6 | |||
2022-0213 | R-1 | R-4 | Paresh Patel | 7725 Shallowford Rd. | City 11 | Defer 30 days | ||
2022-0215 | R-1 | R-2 | ASA Engineering c/o Allen Jones | 3717 Grace Ave. | City 3 | |||
2022-0216 | R-1 | C-2 | Jenkins Crossing, LLC | 7777 E. Brainerd Rd. | City 11 | Defer 30 days | ||
2022-0217 | R-2 & M-3 | M-2 | Neuhoff, Taylor Architects (c/o Pat Neuhoff) | 4649 Shallowford Road | City 6 | |||
2022-0218 | C-2 | UGC | ASA Engineering c/o Allen Jones | 4527 Hixson Pike | City 2 | |||
2022-0219 | UGC (original standards) | UGC | Miller McCoy, Inc. c/o Daniel Cannon | 3210 Broad St. | City 1DT | WITHDRAWN | Withdrawl | |
2022-0220 | R-1 | R-T/Z w/conditions | Josh Barr | 28 Lawn St | City | WITHDRAWN | Withdrawl | |
2022-0221 | M-1 | R-2 | Jeffrey Besley | 3102 10th Ave. | City 4 | |||
2022-0222 | R-1 | R-T/Z | Tasha Hill | 3402 4th Ave. | City 4 | |||
2022-0223 | R-2 & R-4 | UGC | Michael Kenner | 1800, 1802, 1808, 1810 S. Holtzclaw Ave., 1304 E. 18th St. | City 3 | |||
MR 2022-0224 | Closure/ Abandonment |
Michael Kenner | 1800 Block S. Holtzclaw Ave. | City 3 | ||||
MR 2022-0225 | Sewer Easement Abandonment | Michael Kenner | 1800 Block S. Holtzclaw Ave. | City 3 | ||||
2022-0226 | UGC, C-2, R-T/Z | R-T/Z, C-3 | MBSC Black Creek, LLC | 0 Fringe Rd | City 5 | |||
2022-0227 | A-1, C-1, R-1 | VC-1 | Brad Brackett Ragan Smith | 1823 Taft Hwy, 1833 Taft Highway, two unaddressed properties in the 1800 Blk of Taft Highway, 857 Timesville Road, unaddressed property in the 800 Blk of Timesville Road | Walden 7 |
Withdrawl |
||
2022-0228 | M-1 | R-RF-6, R-RV-6 | Beacon Acquisitions, LLC | 706/710 Manufacturers Rd. | Copy1NS | |||
OLD BUSINESS |
||||||||
|
||||||||
AMENDMENTS & RESOLUTIONS |
||||||||
PC MINUTES | ||||||||
September Planning Commission Agenda - FINAL
September Planning Commission Packet
SEPTEMBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0193 | R-1 | E-CX-3 | West Bell Development, LLC | 21 & 29 W. Bell Ave. | City 1NS | Withdrawl | ||
2022-0195 | C-2 | UGC | Chambliss, Bohner & Stophel, P.C. . | 5505 Brainerd Rd. | Chattanooga 6 | |||
MR 2022-0196 | Public Property Surplus | City of Chattanooga Real Property/Gail Hart | 455 Moccasin Bend Rd. | Chattanooga 1NS | ||||
2022-0197 | R-1 | R-T/Z w/conditions | A. T. Home Properties, GP | 107 S. Germantown Rd. | Chattanooga 6 | |||
2022-0198 | R-1 | R-T/Z | Comfort Home Builders, LLC | 7512 Pinewood Drive | Chattanooga 11 | Withdrawl | ||
2022-0199 | R-1 | RT-1 | Eric Emery / NE Group | 6026 E. Brainerd Rd. | Chattanooga 6 | |||
MR 2022-0200 | Public Property Surplus | City of Chattanooga Real Property/Gail Hart | 7725 Lee Hwy | Chattanooga 10 | ||||
2022-0201 | C-2 | UGC | City of Chattanooga Real Property/Gail Hart | 7725 Lee Hwy | Chattanooga 10 | |||
2022-0202 | PUD Amendment | The Baylor School | 115 thru 165 Baylor School Rd. | Chattanooga 2 | ||||
2022-0204 | R-3 | R-T/Z | Josh Barr | 1117 E. 14th St. | Chattanooga 3 | |||
2022-0205 | R-3 | UGC w/conditions | Josh Barr | 1027 & 1029 E. 14th St. | Chattanooga 3 | |||
2022-0206 | R-3 | UGC w/conditions | Josh Barr | 1200, 1202, 1204 E. 13th St | Chattanooga 3 | |||
2022-0207 |
R-3
|
UGC w/conditions | Josh Barr | 1128 E. 13th St. | Chattanooga 3 | |||
OLD BUSINESS |
||||||||
2022-0166 | A-1 | R-1 | G & G Developers, LLC c/o James Goodwin | 7646 Padgett Ln (part) | County 9 | |||
2022-0177 | R-4 | UGC | NE Group Attn: Eric Emery | 401 Central Ave & 1048 E 48th St | City 1DT | |||
2022-0191 | M-2 | M-1 | Bill Ramsey | 3400 Cummings Road | City 5 | |||
AMENDMENTS & RESOLUTIONS |
||||||||
Resolution Walden Zoning Text Amendments 8-31 | ||||||||
Westside Plan FINAL | ||||||||
PC MINUTES | ||||||||
August Planning Commission Agenda - FINAL
August Planning Commission Packet - FINAL
AUGUST – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0173 | Special Permit – Short Term Vacation Rental | Melissa Hunt | 5920 Dogwood Dr | County 9 | ||||
2022-0174 | A-1 | O-1 | Turner Homes, LLC | 6108 Ooltewah Georgetown Road | County 12 | |||
MR2022-0175 | Mandatory Referral: Sewer Easement Abandonment | Napier Associates c/o MAP Engineers | 2500 block Gunbarrel Rd | City 11 | ||||
2022-0176 | R-1, R-2, A-1 | R-3MD | Billy McCoy | 4001 Ooltewah-Ringgold Rd & an unaddressed property in the 4000 block of Ooltewah-Ringgold Rd | County 12 | |||
2022-0177 | R-4 | UGC | NE Group Attn: Eric Emery | 401 Central Ave & 1048 E 48th St | City 1DT | Defer 30 days | ||
2022-0178 | R-1 | R-2 | Jeffrey & Starita Krysiak | 1413 Meadow Lark Lane | City 11 | |||
MR 2022-0179 | Mandatory Referral: Pedestrian Easement Abandonment | David Hudson | 715 Market Street | City 1DT- FBC | ||||
2022-0180 | R-2 | UGC w/ Conditions | Lee Helena | 1511 Mulberry Street | City 3 | |||
MR 2022-0181 | Mandatory Referral: ROW Abandonment | Parra & Co, LLC | Unopened ROW Adjacent to 1639 Rossville Avenue | City 1DT- FBC | ||||
2022-0182 | U-IN-3 | U-CX-3 | Parra & Co, LLC | Unopened ROW Adjacent to 1639 Rossville Avenue | City 1DT- FBC | Withdrawn | Withdrawn | |
2022-0183 | R-4 | M-3 | H & H Leasing | 2600 Walker Road (part) | City 12 | |||
MR 2022-0184 | Mandatory Referral: Property Surplus | City of Chattanooga/ Gail Hart |
501 W. 12th Street | City 1DT | ||||
2022-0185 | U-RM-3 | U-CX-3 | Landon Kennedy | 1018 & 1020 E. M L King Boulevard | City 1DT- FBC | |||
2022-0186 | U-RD-2 | U-RM-3 | Landon Kennedy | Unaddressed parcel in 1000 Blk of E. 10th Street | City 1DT- FBC | |||
2022-0187 | R-1 & C-2 | UGC | Maverick Development | 8147, 8149, 8153 E. Brainerd Road & 1101, 1113 Kinsey Drive | City 11 | |||
2022-0188 | R-2 | C-3 with Condition | Chattanooga Neighborhood Enterprise | 2514 E. 17th Street | City 3 | |||
2022-0189 | R-3 | UGC | Henegar Homes LLC, Chris Henegar | 1002 E. 16th Street | City 3 | |||
MR 2022-0190 | Mandatory Referral: Sewer Easement Abandonment and Relocation | Jordan Corbitt | 1944 Northpoint Boulevard | City 2 | ||||
2022-0191 | M-2 | M-1 | Bill Ramsey | 3400 Cummings Road | City 5 | |||
OLD BUSINESS |
||||||||
2022-0153 | R-2 | R-3 | Collier Construction | 3 Rose Cirle Et Al (thru 41 odd) | City 5 | Withdrawn | ||
2022-0172 | R-1 | UGC w/conditions | Josh Barr | 1027 E. 14th St. | County 3 | Withdrawn | ||
AMENDMENTS & RESOLUTIONS |
||||||||
PC MINUTES | ||||||||
|
July Planning Commission Agenda
July Planning Commission Packet
JULY- ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0150 | R-1 | R-T/Z | ASA Engineering c/o Allen Jones | 6860 & 6874 Standifer Gap Rd | City 10 | |||
2022-0151 | Special Permit – STVR | Jesus & Valla Aguilar | 6516 Levi Rd | County 2 | ||||
MR2022-0152 | Closure/ Abandonment – Unopened Street |
Dennis C. Potter | 7757-7759 Igou Gap Rd | City 11 | ||||
2022-0153 | R-2 | R-3 | Collier Construction | 3 Rose Cirle Et Al (thru 41 odd) | City 5 | Defer 30 days | ||
2022-0154 | Special Permit – STVR | William & Jane Pritchard | 915 Cravens Terrace | County 4 | ||||
MR2022-0155 | Closure/ Abandonment – Unopened Street |
Ingram, Gore & Associates, LLC | 1820, 1824 Jenkins Rd, Pine St, Nelson Rd | City 11 | Withdrawn | |||
2022-0156 | Special Permit – Campground Tent Only | ASA Engineering c/o Allen Jones | 9700 Blk Millsap Rd (Montlake Golf Course) | County 7 | ||||
2022-0157 | PUD – Commercial | ASA Engineering c/o Allen Jones | 9032 & 9104 Brow Lake Rd (part), 9000 Blk Millsap Rd (Montlake Golf Course) |
County 7 | ||||
2022-0158 | A-1, R-2A | C-2 | ASA Engineering c/o Allen Jones | 9032 & 9104 Brow Lake Rd (part), 9000 Blk Millsap Rd (Montlake Golf Course) |
County 7 | |||
2022-0159 | C-2, M-2 | E-CX-3 | V2 Design Group, LLC | 823 Dallas Rd | City 1NS | |||
2022-0160 | Special Permit – STVR | Antidote P.C. c/o Tyler Smith | 1025 Tsatanuga Rd | County 8 | ||||
MR2022-0161 | Public Property Surplus | City of Chattanooga c/o Gail Hart | 5006 & 5010 Rossville Blvd | City 4 | ||||
2022-0162 | R-1 | RT-1 w/ conditions | Pratt & Associates | 6422 Hixson Pike | City 2 | |||
2022-0163 | R-2A | R-3 | R.M. Investments LLC c/o MAP Engineers LLC | 8699 N. Hickory Valley Rd | County 10 | |||
2022-0164 | R-1 | RT-1 | A. T. Home Properties, GP c/o MAP
Engineers LLC |
107 S Germantown Rd | City 6 | Withdrawn | ||
2022-0165 | R-1 | R-T/Z | Tigner Estate LLC c/o MAP Engineers
LLC |
2730 Cannon Ave and 4 unaddressed parcels in 2700 Blk of Cannon Ave |
City 4 | |||
2022-0166 | A-1 | R-1 | G & G Developers, LLC c/o James
Goodwin |
7646 Padgett Ln (part) | County 9 | Defer 60 days | ||
2022-0167 | PUD – Residential | Billy McCoy c/o Steve Drummer | 8319 Roy Ln | County 10 | ||||
2022-0168 | A-1 | R-1 | Billy McCoy c/o Steve Drummer | 8319 Roy Ln | County 10 | |||
2022-0169 | R-1 | RT-1 | Reggie Vachon | 1277 N. Moore Rd. | City 6 | |||
2022-0170 | R-3 | UGC w/conditions | Josh Barr | 1023 E. 13th St. | City 3 | |||
2022-0171 | UGC w/conditions | Josh Barr | 1100 E. 13th St. | City 3 | ||||
2022-0172 | R-1 | UGC w/conditions | Josh Barr | 1027 E. 14th St. | County 3 | Defer 30 days | ||
OLD BUSINESS |
||||||||
2022-0149 | M-1 | C-3 w/conditions | Bean Bowl, LLC | 1200 Judd Road | City 8 / County 4 | |||
AMENDMENTS & RESOLUTIONS |
||||||||
A Resolution to Recertify Staff Approval Plats Per Updated T.C.A Public Chapter 994 | ||||||||
PC MINUTES | ||||||||
June Planning Commission Agenda - FINAL
June Planning Commission Packet
JUNE – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0125 | R-1 | R-T/Z | Alex Spears | 1850 Newell Ave | City 3 | |||
MR 2022-0126 | Closure/ Abandonment |
James Farmer | 500 Block Crewdson St | City 1NS | ||||
MR 2022-0128 | Closure/ Abandonment |
Lisa N Davis | 1007-1009 Winthrop St | City 1NS | ||||
2022-0129 | R-2, C-2 | R-3 | Brantley White | 1558 Vance Rd | City 6 | |||
2022-0130 | R-3 | R-T/Z | Edward Thrasher | 0 N Highland Park Ave | City 3 | |||
2022-0131 | R-2 | R-3 | Michael Long | 1302 Gadd Rd | City 2 | |||
2022-0132 WITHDRAWN | R-1 | C-2 | MD Management | 7725 Shallowford Rd | City 11 | W/D | W/D | |
2022-0133 | R-2 & C-5 | C-2 | ASA Engineering | 1248.1259, 1281 Lester Lane | City 11 | |||
MR 2022-0134 | Closure/ Abandonment |
Jaramillo Giliberto Para | 1637 Rossville Ave | City 1DT | ||||
2022-0135 | R-1, R-3 & R-4 | C-2 | Neuhoff Taylor Architects | 1413 N. Concord Road, 6957, 6931, 6906 Concord Circle and two unaddressed parcels | City 11 | |||
2022-0136 | Special Permit – Cemetery | Pratt & Associates, LLC | 7200 Block of Snow Hill Rd. | County 10 | ||||
MR 2022-0137 | Closure/ Abandonment |
3709-3819 Holding, LLC | 1500 Block of E. 38th St. | City 4 | ||||
2022-0138 | Lift/ Amend Concitions |
Andrew M. Stone, MBSC | 0 Fringe Rd | City 5 | ||||
2022-0139 | U-RD-2 | U-RA-3 | Sarah Crocker | 1126 E 8th St | City 1DT | |||
2022-0140 | R-1 | R-1 w/cond & R-T/Z | WH Holdings | 7548 & 7554 Igou Gap Rd. | City 11 | |||
2022-0141 | PUD – Residential | WH Holdings | 7548 & 7554 Igou Gap Rd. | City 11 | ||||
2022-0142 | Lift/Amend Condition – Bldg Height | Len’Torry Coleman | 2101 S Watkins St | City 3 | ||||
MR 2022-0143 | Closure/ Abandonment – Open Improved Street |
Neuhoff Taylor Architects, P.C. | 1413 Concord Rd & 6900 Blk Concord Cir. | City 11 | ||||
MR 2022-0144 | Closure/ Abandonment Unopened Unimproved Street |
Drue K Zaharis | 1 Blk Ridgeside Rd & Preston Ave. | Ridgeside | ||||
2022-0145 | R-1 | R-T/Z | James Perry | 1820 & 1830 Gray Road | City 11 | |||
2022-0146 | O-1 | R-1, R-3 & R-4 | EAH Acquisitions | 2000 Gunbarrel & 7555 Goodwin Rd | City 11 | |||
2022-0147 | PUD – Residential | EAH Acquisitions | 2000 Gunbarrel & 7555 Goodwin Rd | City 11 | ||||
2022-0148 | R-1 | A-1 | Pratt & Associates, LLC | 7200 Blk Snow Hill Rd. | County 10 | |||
2022-0149 | M-1 | C-3 w/conditions | Bean Bowl, LLC | 1200 Judd Rd. | City 3 | Defer 30 days | ||
OLD BUSINESS |
||||||||
2022-0097 | R-1 | R-T/Z | ASA Engineering (c/o) Allen Jones | 7500 Blk Standifer Gap Rd. | City 11 | |||
2022-0113 | R-1 |
R-3
|
Pratt & Associates | 5117 Gooden Ln, 1326 Mayfield Ln,Gadd Rd | City 2 | |||
AMENDMENTS & RESOLUTIONS |
||||||||
PC MINUTES | ||||||||
May Planning Commission Agenda - FINAL
May Planning Commission Packet
MAY – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0102 | A-1 | R-1 | Billy McCoy | 8610 Proffitt Lane | County 10 | |||
2022-0103 | R-4 | C-2 | Humberto Corona | 509 Airport Rd. | City 6 | |||
2022-0104 | R-1 | R-2 | Wesley Thompson | 1412 E. 49th St. | City 4 | |||
2022-0105 | M-2, C-2 & R-1 | M-1 | Chattanooga Metropolitan Airport Authority | 103 Jubilee Dr, 5959 Brainerd Rd, 5955 Brainerd Rd., 5901 Portview Cir, 5707 Lee Hwy | City 6 | |||
2022-0106 | A-1 | RT-1 | Billy McCoy | 8319 Roy Lane | County 10 | Withdrawn | ||
2022-0107 | E-RM-3 | E-CX-3 | David Fidati / Wise Construction | 713 Hamilton Ave | City 1NS – FBC | |||
2022-0108 | M-2 | C-2 | JW Holdings GP | 1300 and 1304 Bennett Ave | City 3 | |||
2022-0109 | A-1 | RT-1 | Brad Brackett, PLA | 9109 Dallas Hollow Rd | County 8 | |||
2022-0110 | Lift Conditions | Ingram, Gore & Associates | 603 Airport Rd | City 6 | ||||
2022-0111 | R-1 | R-3 | Collier Construction | 1040 Givens Rd | City 11 | |||
2022-0112 | A-1 | C-2 | Abigale Choi | 6203 Ooltewah Georgetown Rd | County 12 | |||
2022-0113 | R-1 | R-3 | Pratt & Associates | 5117 Gooden Ln, 1326 Mayfield,Gadd Rd | City 2 | defer 30 days | ||
2022-0114 | Lift Condition | Ben Parker Co | 2811 S Hickory | City 4 | ||||
2022-0115 | R-1 | R-T/Z | Mike Croxall | 2149 Crescent Club Dr | City 2 | |||
2022-0116 | R-1 | R-3 | Reed L. Pond, Pond Holdings, LLC | 5920 Pine Grove Trail | City 6 | |||
2022-0117 | A-1 | R-1 | Barry Payne | 3120 & 0 Bill Jones Rd (3100 blk) | County 12 | |||
2022-0118 | Amend Condition | Bejamin Phillips | 3698 & 3710 Faith Rd | City 12 | ||||
2022-0119 | PUD – Residential | Benjamin Phillips | 3698 & 3710 Faith Rd | City 12 | ||||
2022-0120 | R-1 & R-4 | C-2 | Matthew Mucciolo | 3820, 3834, 3836 Hixson Pike | City 2 | |||
2022-0121 | A-1 | M-2 | Matthew Mucciolo | 13513 Back Valley Rd | County 8 | |||
2022-0122 | Special Permit – SWMH | Birchwood Homestead, LLC | 6823 Grasshopper Rd. | County 9 | ||||
2022-0123 | R-2 | R-T/Z | Brad Brackett, PLA | 1817 Ridgewood Drive | City 4 | |||
2022-0124 | MH and A-1 | R-3 | Collier Construction | 4509 Kelly’s Ferry Road (part) | County 5 | |||
OLD BUSINESS |
||||||||
2022-0097 | R-1 | R-T/Z | ASA Engineering (c/o) Allen Jones | 7500 block Standifer Gap Road | City 4, County 8 | defer 30 days | ||
AMENDMENTS & RESOLUTIONS |
||||||||
PC MINUTES | ||||||||
April Planning Commission Agenda - FINAL
April Planning Commission Packet - FINAL
APRIL – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2022-0071 | R-1 | RT-1 | Milton Muhammad | 805 Gillispie Rd. | City 6 | |||
2022-0072 | R-1 & R-4 | UGC | Dave Fidati | 1801 – 1809 Duncan Ave. (odd side) | City 3 | |||
2022-0073 | Special Permit – STVR | Soddy-Daisy Sanctuary, LLC | 1737 Yaphank Rd. | County 8 | ||||
2022-0074 | R-1 | R-2 | PAK Star Properties | 612 N Greenwood Ave. | City 3 | |||
MR 2022-0075 | Closure/ Abandonment – Alley |
Benton Crisler Torrence | 5310 Alabama Ave. (1600 Blck Belmont Ave) | |||||
2022-0076 | R-2 | M-1 | Randy Chapman | 916 Birmingham Hwy. | City 5 | |||
2022-0077 | R-2, C-1 & C-2 | C-2 | Jordan Isham | 2501 & 2531 Cummings Hwy. | County 5 | |||
2022-0079 | A-1 | M-1 | Bill Lind | 8900 Block Harrison Bay & Unaddressed Bryan Road | County 9 | |||
2022-0080 | Lift/Amend Conditions | Chattanooga Exteriors, LLC | 2067 Crescent Club Dr. | City 2 | ||||
2022-0081 | R-1 | R-T/Z | Wallace Fortson | 3725 & 3805 Grace Ave. | City 3 | |||
2022-0082 | A-1 | R-1 | George Luttrelll | 1100 Block Eldridge Rd. (part) | County 8 | |||
2022-0083 | A-1 | R-1 | George Luttrelll | 11402 Armstrong Rd (part) & Unaddressed Parcel 11400 Blk Armstrong Road (part) | County 8 | |||
2022-0084 | C-2 & O-1 | C-2 | Chattanooga Exteriors, LLC | 2067 Crescent Club Dr. | City 2 | |||
MR 2022-0085 | Public Property Surplus | City of Chattanooga Real Property c/o Gail Hart | 3303 Crestone Circle | City 6 | ||||
2022-0086 | Lift/Amend Conditions | Hixson Investors, LLC | 5867, 5871 & 5893 Highway 153 | City 2 | ||||
2022-0087 | U-RD-2 | U-RA-3 | Josh Burr | 1733 Read Ave. | City 1DT | |||
2022-0088 | C-2 | UGC | Modus Build LLC | 900 & 910 E. Main St. | City 3 | |||
2022-0089 | PUD Amendment | The Champions Club LLC | 7712 Snow Hill Rd, 8100/8200 Double Eagle Ct. | County 10 | ||||
2022-0090 | PUD Amendment | The Champions Club LLC | 7620 & 7712 (part) Snow Hill Rd. | County 10 | ||||
2022-0091 | R-1 | R-T/Z | ASA Engineering (c/o) Allen Jones | 6620, 24, 28, 32, 36, 40, and 44 Sandswitch Rd. | City 2 | |||
2022-0092 | R-1 | R-T/Z | Vinod Javer | 7432, 7442, & 7446 Min Tom Drive | City 11 | |||
2022-0093 | R-1 | R-3 | LaBella Associates | 7002 Hixson Pike & unaddressed parcel 7000 Blk Hixson Pike | City 2 | |||
2022-0094 | M-1 | C-2 | Justin Dumsday | 1521 & 1497 Riverside Drive | City 3 | |||
2022-0095 | M-1 | UGC | Beacon Acquisitions | 702 Manufacturers Rd. | City 1NS | |||
2022-0097 | R-1 | R-T/Z | ASA Engineering (c/o) Allen Jones | 7500 Blk Standifer Gap Rd. | City 11 | Defer 30 days | ||
2022-0098 | C-2, M-1, R-2 | C-3 | Collier Construction | 1619 Dodds Ave., 1922 S. Watkins St., 2270 E. 21st St., 2050 S. Kelley St., 1803 & 2111 S. Lyerly St. | City 3 | |||
2022-0099 | C-3 Deviation | Collier Construction | 1500 & 1700 S. Watkins St., 2513 E. 19th St., 1506 S. Lyerly St., 2318 E. Main St., 16919 Dodds Ave. | City 3 | ||||
2022-0100 | R-1 | R-2 | Jelani Herry | 800 Block (870) Arlington Ave.Unaddressed Property | City 3 | |||
2022-0101 | R-2 | R-3 | Jelani Herry | 1805, 1807, & 1809 E. 27th St. | City 4 | Withdrawn | ||
OLD BUSINESS |
||||||||
2022-0002 | A-1 | C-2 | Stephen Duggins | 7624 Ooltewah Georgetown Rd.(part) | County 10 | |||
2022-0057 | R-1 | R-3 | Tucker Baptist Church Attn: Terri Woods |
1115 N. Moore Rd. (part) |
City 6 | |||
2022-0068 | C-2 & R-2 | M- 1 |
