Go to current PC Agendas & Case Information
Subdivision Case Information
December 2021 - Subdivisions List
DECEMBER – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | |
SD2021-0059 | Lots 22-38 | Thrasher Landing Phase 2 | 7367 Hixson Pike | County | ||||
SD2021-0058 | Lots 1-6 | Peachtree Townhomes SD | 2501 E 12th St | City | ||||
SD2021-0057 | Lots 87-137 | Flipper Bend Phase 3 | 072 105.01 | County | ||||
SD2021-0056-B | Lots 1-17 | Cooley Bend SD Variance and Plat | 6423 Cooley Rd | County | ||||
SD2021-0056-A | Lots 1-17 | Cooley Bend SD Variance and Plat | 6423 Cooley Rd | County | ||||
SD 2021-0055 | 4529 Balcomb St Varance | 4529, 4521, 4523, 4535, 4537 Balcomb St | City | |||||
SD 2021-0054 | Lots 1-17 | Cooley Bend SD Variance and Plat | 6423 Cooley Rd | County | ||||
SD2021-0049 B | Lots 200-341 | Heritage Walk Phase 2 Variance and Plat | 1516 Heritage Walk | City | ||||
SD 2021-0049-A | Lots 200-341 | Heritage Walk Phase 2 Variance and Plat | 1516 Heritage Walk | City | ||||
SD2021-0040 | Lots 1-118 | James Creek SD | 6725 Ooltewah-Georgetown Rd | County | ||||
November 2021 - Subdivisions List
NOVEMBER – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | |
SD2021-0046 | Preliminary Plat | 19 | Sanctuary at Signal Forest Phase 2 Lots 36-55 | 080 057 | County 7 | |||
SD2021-0047 | Preliminary Plat | 53 | Beason View SD Phase 1 | 126J C 012 | County 6, City 1 |
|||
SD2021-0048 | Preliminary Plat | 96 | The Guild at Shallowford | 149N A 010 | County 7, City 4 |
|||
SD2021-0049 A & B | Preliminary Plat/Variance | 141 | Heritage Walk Phase 2 Lots 200-341 | 159O D 014, 159O E 002, 159OL 001 | County 7, City 4 |
|||
SD2021-0050 | Preliminary Plat | 56 | Stonewall Farms Village Phase 1 Lots 1-56 | 092 060.01 062.00 | County 3, City 3 |
|||
SD2021-0051 A&B | Preliminary Plat/variance | 84 | Farrmstead Phase 1 Lots 1-84 | 092 059.00 | County 3, City 3 |
|||
SD2021-0052 | Variance | 2 | Brogden Trail Variance | 129E C 034.04, 129E C 034.01 | County 5, City 5 |
|||
SD2021-0053 | Variance | 1 | 7401 Harris Haven Dr Variance | 072-074 | County 2 | |||
SD2021-0054 | Variance | 1 | 1118 Dartmouth St Variance | 127P K 007 | County 6, City 2 |
October 2021 - Subdivisions List
OCTOBER – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | |
SD2021-0041 | Preliminary Plat | 195 | Bayview SD Lots 1-195 | 104 087 & 087.01 | County 10 | |||
SD2021-0043 | Preliminary Plat | 11 | Green Shanty Rd SD Lots 1-11 | 139 039 | County 12 | |||
SD2021-0044-A | Variance | 0 | Amber Cove Townhomes Variance | 100E A 022 | City 2 | |||
SD2021-0044-B | Preliminary Plat | 49 | Amber Cove Townhomes Plat Lots 1-49 | 100E A 022 | City 2 | |||
SD2021-0045 | Variance | 2 | 106 Sherwood Avenue Variance | 156D E 006 | City 6 | |||
September 2021 - Subdivisions List
SEPTEMBER – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | |
SD-2021-0034 | Preliminary | 13 | McKenzie Farms Little Pine Hil Lane Lots 85-97 | 114 084 | County 9 | |||
SD-2021-0036 | Preliminary | 26 | Sedman Hills Phase 5 264-288 | 066M D 013 | County 1 | |||
SD-2021-0037 | Preliminary | 35 | Sanctuary at Signal Forest Lots 1-35 Phase 1 | 080 057 | County 2 | |||
SD-2021-0038
|
Preliminary | 47 | Waterstone Ridge Lots 87-140 | 120K A 016 | County 9 City 3 |
|||
SD-2021-0039 | Preliminary | Black Creek Phase 13 | 165 001 | County 6 City 1 |
||||
SD-2021-0040 | Variance | 2 | 1116 Dartmouth St Variance | 127P-K 006 | County 6 City 2 |
August 2021 - Subdivisions List
AUGUST – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | LOCATION |
SD2021-0030 | Preliminary Plat | 68 | Reflections Phase 2 Lots 109-177 | 160-007 | 7 | County | ||
SD2021-0031 | Preliminary Plat | 22 | Seven Lakes Phase 6 Lots 295-317 | 104KA 014, 104K J 001, 104H 001 | 9 | County | ||
SD2021-0032 | Preliminary Plat | 82 | The Inlet Phase 2 Lots 21-37, 46-109, 113-116 | 050 002.01 and 002.46 | 1 | County | ||
SD2021-0034 | Plat Extension | 7 | Falling Waters, Lots 78-81, 83-85 | 8000 block Rocky Ledge Dr | 1 | County |
July 2021 - Subdivisions List
JULY – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | LOCATION |
SD 2021-0028 | Preliminary Plat | 2 | Hardy St Extension Lots 2A, 2B | 1935 Southern St | County | |||
SD 2021-0029 | Preliminary Plat | 12 | Falling Water Heights Variance | 089 024, 024.02, 080-068.01 | County |
June 2021 - Subdivisions List
JUNE – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | LOCATION |
SD2021-0023 | Preliminary Plat | 16 | Firefly Cove Lots 5-16 | 11900 block of Armstrong Rd, 050 002.01 | 5 | County | ||
SD2021-0024 | Preliminary Plat | 12 | Hidden River SD Lots 1-12 | 089 024, 024.02, 080-068.01 | 2 | County | ||
SD2021-0025 | Preliminary Plat | 88 | London Woods SD 1-88 | 173 032, 173 032.03 | 7 | County | ||
SD2021-0026 | Preliminary Plat | 40 | Prairie Landing 1-40 | 161 055.13, 161 055.15 | 7 | County | ||
SD2021-0027 | Variance | 0 | Variance | 072 081.02 | 2 | County |
May 2021 - Subdivisions List
MAY – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | LOCATION |
SD 2021-0011 | Preliminary Plat | 41 | Inlet SD Phase 1, 1-20, 28-46, 110-113 | 11900 block of Armstrong Rd, 050 002.01 | 8 | County | ||
SD 2021-0016 | Variance | Section 38-44 (5) Minimum Lot Area of City of Chattanooga Regulations | 3915 Meadow Lane, 128G C 010 | 3 | City | |||
SD 2021-0018 | Variance | Section 38-44 (6) Minimum Lot Frontage of City of Chattanooga Regulations | 7722 Standifer Gap Rd, 139N A 010.03 | 11 | City | |||
SD 2021-0019 | Variance | Article 402.9 Lot frontage for Flag lots | 8012 McDonald Cemetary Rd, Ooltewah 086 050.020 | 9 | County | |||
SD 2021-0020 | Preliminary Plat | 16 | Council Fire Lots 1-16 | 500 block Julian Rd, 170M A 007 | 11 | City | ||
SD 2021-0021 | Preliminary Plat | 200 | Paradise Ridges, Phases 1-6 | Nature Trail, 033 077 | 8 | County | ||
SD 2021-0022 | Preliminary Plat | 9 | Southside Square | 125 E 20th St 146M-F-006 | 1DT-FBC | City |
April 2021 - Subdivisions List
APRIL – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | LOCATION |
SD 2021-0012 | Preliminary | 52 | Baldwin Park Phase III | 082 135 | 3 | County | ||
SD 2021-0013 | Preliminary and Variance | 313 | Riverton PUD & Variance Request | 118K A 046 | 2 | City | ||
SD 2021-0014 | Preliminary | 15 | Hamilton Park Phase II | 149O G 002.01 | 4 | City | ||
SD 2021-0015 | Variance | 1 | Tremont St.Variance | 310 Tremont St, Chattanooga, TN 37405 | 2 | City |
March 2021 - Subdivisions List
MARCH – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | LOCATION |
2021-0008 | Preliminary Plat | 36 | Flipper Bend Phase II, Lots 17-52 | 1300 Block of Roberts Mill Road off of Mountain Laurel Trail | County 2 | County | ||
2021-0009 | Preliminary Plat | 80 | Grove on Providence Lots 1-80 | 7579 McDaniel Lane | County 9 | County | ||
2021-0010 | Preliminary Plat | 23 | McDaniel Lane Subdivision Lots 1-23 | 7417 McDaniel Lane | County 9 | County |
February 2021 - Subdivisions List
FEBRUARY – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | LOCATION |
SD2021-0003 | VARIANCE – LOT SIZE | 2 | Amjad Jada | 7514 AUSTIN DRIVE | county 5 city 6 |
CHATT | ||
SD2021-0004 | VARIANCE – LOT FRONTAGE – SUBURBAN INFILL | 3 | Brandon Panganiban | 1724 GRAY ROAD | county 7 city 4 |
CHATT | ||
SD2021-0005 | Min Lot Size on Private Access Easement (402.1)(A) Subd. Regs | 2 | Shane Key | 12335 and 12339 Watersedge Lane | county 9 city 0 |
HAMILTON | ||
SD2021-0006 | VARIANCE – LOT SIZE | 2 | Will Haisten | Unaddressed Avon Place | county 6 city 2 |
CHATT | ||
SD2021-0007 | Min Lot Size on Private Access Easement (402.1)(A) Subd. Regs | 1 | Wendy Shoemaker | 521 Unicorn Trail | county 7 city 0 |
HAMILTON |
January 2021 - Subdivisions List
JANUARY – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION | |
SD2020-0035 | Preliminary | Reflections Subdivision | 1 thru 104 -2207 Ooltewah-Ringgold Road | County 7 | ||||
SD2021-0001 | Preliminary | The Bend | Phase II – Lots 3 thru 15, 17-18, and 20-21 1067 Riverfront Parkway | County 6, City 7 |
||||
SD2021-0002 | Variance Section 402.1 (A)(C) Hamilton County Subdivision Regulations – Lot Less than 5 Acres on Private Easement | Rogers Cemetery | 7210 Snow Hill Road | County 9 |