Zoning Case Information
December Planning Commission Agenda (FINAL)
December Planning Commission Packet (FINAL)
DECEMBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2023-0182 | C-5 | C-2 | Stone Creek Consulting, LLC | 5120, 5116, 5134 Hwy 58 and 5 unaddressed properties in the 5100 blk Hwy 58 | County 5 City 5 |
|||
2023-0192 | C-2 & M-3 | UGC | Ragan Smith | 1600 East 23rd St | City 8 County 11 |
|||
MR 2023-0193 | ROW Abandonment |
Christopher Lee | Unopened 1200 blk Future Rd, 4900 Block of Lake Haven Drive | City 3 County 9 |
||||
2023-0194 | C-2 & R-2 | M-3 | Stone Creek Consulting LLC (c/o Allen Jones) | 4228 & 4230 Benton Dr, 4057 S Access Rd | City 5 County 4 |
|||
2023-0195 | R-1 | R-T/Z | Stone Creek Consulting LLC (c/o Allen Jones) | 2603 Ocoee St | City 9 County 4 |
|||
2023-0196 | A-1 | R-1 | Stone Creek Consulting LLC (c/o Allen Jones) | Unaddressed properties in the 1900 blk of Green Pond Rd & A-1 part of 10600 blk Hixson Pike | City 0 County 1 |
|||
2023-0197 | R-1 | R-3 w/ Conditions | Stone Creek Consulting LLC (c/o Allen Jones) | 2661 Harrison Pike | City County |
Withdrawn | Withdrawn | |
2023-0198 | R-4 & R-1 | C-2 | Stone Creek Consulting, LLC (c/o Allen Jones) | 5910 Hwy 153 & Unaddressed property in 6200 blk of Wilder Rd | City 1 County 3 |
|||
2023-0199 | R-2 | R-3 | Lyons Group Acquisitions, LLC |
5126 & 5132 Strickland Circle
|
City 3 County 3 |
|||
2023-0200 | R-2 | R-T/Z | Privateer Development LLC, c/o David Boyd | 1413 E 17th St | City 8 County 11 |
|||
2023-0201 | A-1 | R-1 | Campbell Lewis (Lovelady, GP) | 1413 Lovelady Lewis Rd | City 0 County 1 |
|||
2023-0202 | PUD Amendment |
Tidewater Properties, LLC (Jay W. Bell) | Part of Property at 9120 Lovell Rd | City 0 County 1 |
||||
2023-0203 | R-1 | R-T/Z | Jarod Dotson | 1702 E 13th St | County 8 City 4 |
Defer 30 days | ||
MR 2023-0204 | SURPLUS | Chattanooga Real Property | 1195 Grove Street | City 7 County 4 |
||||
2023-0205 | SWMH | Cheryl Geddie | 6298 Banjo Way | County 0 City 9 |
Withdrawn | Withdrawn | ||
AMENDMENTS & RESOLUTIONS |
||||||||
A Resolution to Amend the City of Chattanooga Subdivision Regulations Specifically Article 2 Definitions Short Cul-De-Sac |
||||||||
PC MINUTES |
||||||||
November Planning Commission Agenda (FINAL)
November Planning Commission Packet (FINAL)
NOVEMBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2023-0177 | A-1 & RT-1 | MH-Manufactured Home Park | Higgins Construction, LLC | 9051 & 9053 Dallas Hollow Rd | County 1 City 0 |
|||
2023-0178 | R 2A | R1 | Thrasher Pike, LLC and Pat St. Charles Company | 1756 Thrasher Pike (part), 7442 & 7456 Paxton Circle | County 3 City 0 |
|||
2023-0179 | R-3 | UGC | Philip Rossillo | 608, 614 & 4 unaddressed properties in the 600 block of Central Avenue | County 4 City 8 |
|||
2023-0181 | Instituional PUD | Ragan Smith Associates, Inc. | 1115 Morris Ln & 8606 E Brainerd Rd | County 7 City 4 |
||||
2023-0182 | C-5 | C-2 | Stone Creek Consulting, LLC | 5120, 5116, 5134 Hwy 58 and 5 unaddressed properties in the 5100 blk Hwy 58 | County 5 City 5 |
DEFER 30 DAYS | ||
2023-0183 | C-2 | UGC | John T “J T” McDaniel | 824, 830, 910 Dodson Ave | County 4 City 8 |
|||
2023-0184 | R-1 | O-1 | Richard Pollard for RMP, LLC | 2804, 2806, 2810 S. Hickory St.,1700 E. 28th St | County 11 City 7 |
|||
2023-0185 | R-1 | R-3 | Infinite Industries, Inc. | 2722 & 2724 Cannon Ave | County 11 City 8 |
|||
2023-0187 | Pud Amendment | Turner Homes, LLC | 7239 McDade Rd (part), 8526 Rosada Dr (part of), 7413 Ooltewah Georgetown Rd (part) | County 10 City 0 |
||||
2023-0188 | Lift/Amend Conditions | Turner Homes, LLC | 7239 McDade Rd, 7413 Ooltewah Georgetown Rd | County 10 City 0 |
||||
2023-0189 | R-1 | C-2 | Turner Homes, LLC | 7239 McDade Road (pt) 7413 Ooltewah Georgetown Road | County 10 City 0 |
|||
MR 2023-0191 |
MR Change of Use | City of Chattanooga/ Real Property |
710 E. 12th Street | County 4 City 8 |
Withdrawn | Withdrawn | ||
AMENDMENTS & RESOLUTIONS |
||||||||
A RESOLUTION TO AMEND THE CITY OF LAKESITE ZONING REGULATIONS FOR HOME OCCUPATIONS, COMMERCIAL LANDSCAPE REQUIREMENTS, MIXED USE DISTRICT PROVISIONS, AND APPEALS AND VARIANCES TO ESTABLISH A BOARD OF ZONING APPEALS |
||||||||
A RESOLUTION TO ADOPT CHATTANOOGA CITY CODE, PART II, CHAPTER 38, ZONING ORDINANCE |
||||||||
PC MINUTES |
||||||||
October Planning Commission Agenda (FINAL)
October Planning Commission Packet (FINAL)
OCTOBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2023-0161 | A-1 | R-1 | David Mayfield Of Mtn Pass Dev | 8125 Bell Mill Rd | County 9 City 0 |
Withdrawn | ||
2023-0162 | C-2 | UGC with conditions | F Turney Thompson Sole Member CFB Properties, LLC | Property in 2600 blk E Main St | County 11 City 9 |
|||
2023-0163 | R-4 | C-2 | Fidel Fonseca and Kimberly A Wolf | 1923 Hamill Rd | County 3 City 3 |
defer 30 days | ||
MR 2023-0164 | Mandatory Referral | Declare Surplus | City of Chattanooga/ Real Property/ Erika Robinson |
2904 & 2906 Taylor St | County 4 City 9 |
|||
MR 2023-0165 | Mandatory Referral | Declare Surplus | City of Chattanooga Real Property Department, c/o – Erika Robinson | 2702 & 2704 N Chamberlain Ave | County 4 City 9 |
|||
2023-0167 | Special Permit | SWMH | Clayton Homes of Hixson Attn: Steve Idol | 6505 Cooley Rd | County 9 City 0 |
|||
2023-0168 | R-1 | R-T/Z with conditions | Stone Creek Consulting LLC (c/o Allen Jones) | Unaddressed Property in the 8500 blk of Chambers Rd | County 7 City 4 |
Withdrawn | ||
2023-0169 | R-2 | R-T/Z | Netia and Dion Dave | 2425 12th Ave | County 11 City 9 |
|||
2023-0170 | A-1 | R-1 | H.I.P. LLC | 7038 Ooltewah Georgetown Rd | County 10 City 0 |
|||
2023-0171 | R-1 | R-4 w/conditions | Asa Engineering and Consulting, Inc. | 6010 Dayton Blvd | County 2 City 1 |
|||
2023-0172 | C-2 | UGC | Maria Tomas | 6925 Shallowford Rd | County 10 City 6 |
Withdrawn | ||
2023-0173 | R-5 | R-2 | Ingram, Gore & Associates, LLC C/O Joseph Ingram | 9502 Oak St | County 10 City 0 |
|||
2023-0174 | D-CX-12 | D-CX-20 | RV Market LLC Attn: Matt Phillips | 1001 Market St | County 4 City 7 |
|||
2023-0175 | PUD Residential | Allen Jones, Stone Creek Consulting, LLC | C-2 Portion of Unaddressed Property in 6600 blk of Middle Valley Rd | County 3 City 3 |
||||
2023-0176 | Lift/Amend Conditions | Ingram, Gore and Associates, LLC C/O Joseph Ingram | 8417 Old Lee Hwy | County 10 City 0 |
||||
AMENDMENTS & RESOLUTIONS |
||||||||
A RESOLUTION TO AMEND THE CHATTANOOGA CITY CODE, CHAPTER 38 ZONING ORDINANCE, |
||||||||
PC MINUTES |
||||||||
September Planning Commission Agenda (FINAL)
September Planning Commission Packet (FINAL)
SEPTEMBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2023-0139 | A-1 | R-1 | Pepper Construction, Inc. C/O Ben Peppers | 10319 London Ln and an unaddressed property in the 10300 blk of London Ln | County 7 | |||
MR 2023-0140 | Mandatory Referral | Street Abandonment | Lunard and Sharon J. Lewis | Block ranges of closure: Unopened 1100 blk of W 53rd Street | County 11, City 7 |
|||
2023-0141 | R-1 | R-T/Z | Shane Durkee | 1812 Hickory Valley Rd | County 10, City 6 |
|||
2023-0142 | R-5 | M-1 | Rajkaldruv Inc Attn:Rajesh Patel | 8911 & 8913 Bill Reed Rd | County 10 | |||
2023-0143 | A-1 | O-1 | 40×40 Construction Attn: Aaron Aho | 6421 Ooltewah Georgetown Rd | County 10 | Withdrawn | ||
MR 2023-0144 | Mandatory Referral | Sewer Abandonment | Pratt and Associates, LLC. | Street block ranges of sewer easement:1000 blk of Lupton Dr. | County 6, City 2 |
|||
MR 2023-0145 | Mandatory Referral | Lease Agreement | City Of Chattanooga | Unaddressed property in the 1000 blk of E 38th St. | County 11, City 8 |
|||
2023-0146 | C-2 /O-1 | C-2 | William Dickson | 5468 Old Hixson Pike | County 3, City 3 |
|||
2023-0147 | R-1 | C-2 | Mark Kesser | 506 & 508 Ashland Terrace | County 6, City 2 |
|||
2023-0148 | Special Permit | Residential PUD | Chattanooga Engineering Group | 614 Ely Rd | County 6, City 2 |
|||
2023-0149 | A-1 & R-2A | M-3 | R. Steve Hunt | 7731 Hixson Pike (Part) | County 3 | |||
2023-0151 | R-2 & C-2 | UGC | Petra Moraczewski | 809 Dodds Ave | County 4, City 9 |
|||
MR 2023-0152 | Mandatory Referral | Future Road Widening Easement | Petra Moraczewski | Block ranges of closure: 800 blk of Dodds Ave | County 4, City 9 |
Withdrawn | Withdrawn | |
MR 2023-0153 | Mandatory Referral | Alley Abandonment | RP Central, LLC. | Block ranges of closure: alley off 2200 blk Rossville Ave | County 11, City 8 |
|||
2023-0154 | Amend Conditions | Rivers Edge Developing, LLC. | 8319 Roy Ln | County 10 | ||||
2023-0155 | Special-PUD Amendment | Rivers Edge Developing, LLC. | 8319 Roy Ln | County 10 | ||||
2023-0156 | C-2, R-3, R-4 | W-N (New Zone) | Tinker Ma LLC. | 957 & 1200 Boynton Dr, 959 Gateway Ave, 1195, 1200, Unaddressed 1200 & 1300 blks of Grove St, 1201 Poplar St, 501 W 12th St, & 500 W MLK Blvd | County 4, City 7 |
|||
2023-0157 | M-1, UGC | C-CX-9, C-CX-12, C-CIV-6, and C-PK | Perimeter Properties | Properties near the 2400 thru 2800 blks of Broad, Chestnut, Sydney Sts | County 11, City 7 | |||
MR 203-0158 | Mandatory Referral | Street Abandonment | Jason Davis, Phaltless | Unopened 2700 blk of Chickamauga Ave/Unopened 2800 blk Pennsylvania Ave | County 4, City 5 |
|||
MR 2023-0159 | Mandatory Referral | Sewer Abandonment | Hollingshead Materials, LLC | 1300-1400 blk E 39th St | County 11, City 7 |
|||
2023-0160 | R-1 | C-2 | Cody Etling | 6000 blk Hwy 58 | County 9, City 6 |
|||
OLD BUSINESS |
||||||||
2023-0058 | C-1, R-2. R-1 | C-3 | Virindra Mosaphir | 320 West Hills Dr | County 11 | |||
2023-0090 | Special Permit – Airport | Stolport Villages, LLC | 1824 Crabtreet Rd & Unaddressed property in the 1700 Block of Thrasher Pike | County 3 | ||||
2023-0091 | A-1, R-2A | R-3, C-3 | Stolport Villages, LLC | 1824 Crabtreet Rd & Unaddressed property in the 1700 Block of Thrasher Pike | County 3 | |||
AMENDMENTS & RESOLUTIONS |
||||||||
A RESOLUTION TO AMEND THE CHATTANOOGA CITY CODE, CHAPTER 38 ZONING ORDINANCE, ARTICLE XVI, DOWNTOWN FORM BASED CODE, DIVISION 1. INTRODUCTORY PROVISIONS TO ADD A NEW FORM BASED CODE CONTEXT AREA AND ASSOCIATED FORM BASED CODE ZONES, SECTION, 38-692 LEGAL REQUIREMENTS, SECTION 38-693 CONTEXT AREAS, SECTION 38-694 ZONES, AMEND DIVISION 3. RULES FOR ALL ZONES, SECTION 38-697 LOT TYPES, SEC. 38-698 MEASUREMENTS AND |
||||||||
A RESOLUTION TO AMEND CHATTANOOGA CITY CODE, PART II, CHAPTER 38, ZONING ORDINANCE, ARTICLE XVI. DOWNTOWN CHATTANOOGA FORM BASED CODE, DIVISION 4. DOWNTOWN CORE, SECTION 38-702 D-CX: COMMERCIAL MIXED USE ZONE TO ADD ADDITIONAL MAXIMUM PERMITTED BUILDING HEIGHTS | ||||||||
PC MINUTES |
||||||||
https://drive.google.com/file/d/1Eqpn4Vgqf0aA2ETEuz6BUH09uEjIn97X/view?usp=sharing |
August Planning Commission Agenda (FINAL)
August Planning Commission Packet (FINAL)
AUGUST – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2023-0111 | R-1 | C-2 | Jay Simpson | 5026 Old Godsey Ln | County 3 City 3 |
|||
2023-0112 | R-3 & R-T/Z | UGC w/conds Residential Use Only | Nathan Brown | 1115 & 1117 East 14th Street unaddressed property in the 1100 blk East 14th St | County 4 City 8 |
|||
MR 2023-0113 | Mandatory Referral | R-O-W Abandonment | Robert Parks | Alley parallel to 200 blk of N Bragg Ave | County 11 City 0 |
|||
2023-0114 | R-3 | E-RM-3 | Sam Koebley | 217 Tremont St | County 6 City 2 |
|||
MR 2023-0115 | Mandatory Referral | R-O-W Abandonment | Tyler Callihan | Unnamed Street off 500 blk of Nye Cir | County 6 City 1 |
|||
2023-0116 | R-1 | R-3 | David Fidati | 1133 & 1137 Old Pineville Rd | County 6 City 1 |
|||
2023-0117 | Special Permit | Residential PUD | G. T. Issa Premier Homes | 1619 Gray Rd | County 7 City 4 |
|||
2023-0118 | R-2 | C-2 | Chambliss Bahner & Stophel | Part of 1710 S Holtzclaw Ave | County 11 City 8 |
|||
2023-0119 | R-4 | C-2 | Melissa Graveline | 510 S Willow St | County 4 City 9 |
|||
MR 2023-0120 | Mandatory Referral | R-O-W Abandonment | N & R Properties | 7500 blk Overcup Oak Trl | County 7 City 4 |
|||
2023-0121 | Lift Conditions | Lyons Group Acquisitions, LLC | 5431 Hixson Pike (part) | County 3 City 3 |
||||
2023-0122 | R-2 | R-3 | Lyons Group Acquisitions, LLC | 5100 blk Strickland Cir + 5400 Blk Old Hixson Pike | County 3 City 3 |
|||
2023-0123 | Mandatory Referral | R-O-W Abandonment | Lyons Group Acquisitions, LLC | 5101 blk Strickland Cir | County 3 City 3 |
Defer 30 days | ||
2023-0125 | R-1 | UGC w/conds Residential Use Only | Stone Creek Consulting | Unaddressed 3100 blk of E 26th St | County 11 City 9 |
|||
2023-0126 | R-2 | UGC w/conds Residential Use Only | Stone Creek Consulting | 2910 Calhoun Ave | County 11 City 8 |
|||
2023-0127 | R-1 | R-3 & C-2 | Stone Creek Consulting | 3111 Kellys Ferry Rd | County 11 City 1 |
|||
2023-0128 | R-2A/O-1 | C-3 | Ben Peppers | 2001 Hollister Rd (part) | County 2 City 0 |
|||
2023-0129 | M-2 | R-3 | Raun Swafford | 2000 Dodson Ave | County 4 City 9 |
|||
2023-0130 | C-2 | C-3 w/ Conditions | Collier Construction | 2409, 2411, 2417, Unaddressed E Main St | County 4 City 8 |
Defer 30 days | ||
2023-0131 | C-2 w/conds | R-3 | Raun Swafford | 4000 blk Oakwood Dr | County 4 City 3 |
Withdrawn | ||
2023-0132 | R-2 | M-1 | Allied Metal Company/ Nelson M LLC | 3320 & 3440 Lightfoot Mill Rd | County 5 City 5 |
Defer 30 days | ||
2023-0133 | R-4 & R-1 w/conds | C-2 w/conds | Pointe Holdings, LLC | 7283 Bonny Oaks Dr | County 10 City 6 |
|||
2023-0134 | C-2 | UGC | David Fidati with Wise Construction | 6011 Lee Hwy | County 5 City 5 |
|||
2023-0135 | Special Permit | Event Venue | Stephen Bo Christison | 6900 blk of Ramseytown Rd | County 9 City 0 |
Defer 30 30 days | ||
MR 2023-0136 | R-O-W Abandonment | Stephen Brady | Unnamed ROW west of and parellel to 700-900 S. Greenwood | County 4 City 9 |
||||
2023-0137 | Lift Conditions | Stephen Brady | 1305, 1310 Anderson Ave, 793, 1001 S Greenwood Ave, 901 S Holtzclaw | County 4 City 9 |
||||
2023-0138 | Lift Conditions | Stephen Brady | 829 & 905 S Greenwood Ave, 1305 Anderson Ave | County 4 City 9 |
||||
OLD BUSINESS |
||||||||
2023-0110 | A-1 | R-1 | Dellbert Skidmore Properties, LLC c/o Paul Teruya (MAP Engineers) | 8209 Bell Mill Road | County 9 | |||
AMENDMENTS & RESOLUTIONS |
||||||||
A RESOLUTION TO AMEND THE CITY OF CHATTANOOGA SUBDIVISION REGULATIONS ARTICLE 4. SUBDIVISION DESIGN STANDARDS |
||||||||
A RESOLUTION TO AMEND THE HAMILTON COUNTY ZONING REGULATIONS TO AMEND ARTICLE II. DEFINITIONS, SHORT TERM VACATION RENTALS |
||||||||
PC MINUTES |
||||||||
AUDIO |
July Planning Commission Agenda (FINAL)
July Planning Commission Packet (FINAL)
JULY – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2023-0090 | Special Permit for an Airport/ Landing Strip |
Stolport Villages, LLC | 1824 Crabtreet Rd & Unaddressed property in the 1700 Block of Thrasher Pike | County 3 City 0 |
Defer 60 days | |||
2023-0091 | A-1, R-2A | R-3, C-3 | Stolport Villages, LLC | 1824 Crabtreet Rd & Unaddressed property in the 1700 Block of Thrasher Pike | County 0 City 3 |
Defer 60 days | ||
2023-0098 | R-2 | R-T/Z | Tower Construction – Calvin Ball | 5217 Slayton Ave & an Unaddressed property in the 5200 blk of Slayton Ave | County 11 City 7 |
|||
2023-0100 | R-2A, R-5, A-1 | M-2 | S. E. Investments GP and James Stephens (MAP Engineers) | Two unaddressed properties in the 8900 blk of Highway 58 | County 9 City 0 |
|||
2023-0101 | Special Permit – PUD Amendment | Vinod Javer & Mahesh Patel (MAP Engineers) | 2510, 2512, & 2514 Will Kelley Road | County 7 City 4 |
||||
2023-0103 | O-1 w/ Conditions | C-2 | Karin Jooma | 6143 Ooltewah-Georgetown Road | County 10 City 0 |
|||
MR 2023-0105 | Acqisition | City of Chattanooga/Real Property | 4536 Highway 58 | County 5 City 5 |
||||
2023-0107 | R-2A | C-2 | Christopher Beason | 11303 Apison Pike | County 7 City 0 |
|||
2023-0108 | Special Permit – PUD Amendment | Pratt Land & Development Co., LLC | Double Play Drive (Multiple) | County 7 City 4 |
||||
2023-0109 | M-2 w/ Conditions | A-1, R-2A, & C-2 | Eric Kaehr | 9098 E. Brainerd Road | County 7 City 0 |
|||
2023-0110 | A-1 | R-1 | Dellbert Skidmore Properties, LLC c/o Paul Teruya (MAP Engineers) | 8209 Bell Mill Road | County 9 City 0 |
Defer 30 days | ||
OLD BUSINESS |
||||||||
AMENDMENTS & RESOLUTIONS |
||||||||
A RESOLUTION TO AMEND THE CITY OF CHATTANOOGA |
0 | 0 | ||||||
AN RESOLUTION TO AMEND THE TOWN OF LOOKOUT MOUNTAIN ZONING REGULATIONS TO ADD A NEW CHAPTER TO THE LOOKOUT MOUNTAIN ZONING ORDINANCE, RELATIVE TO SIGN REGULATIONS | ||||||||
PC MINUTES | ||||||||
June Planning Commission Agenda (FINAL)
June Planning Commission Packet (FINAL)
JUNE – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2023-0072 | R-5 | A-1 | Gregg Shadel | 6808 & 6814 Ramsey Town Rd (R-1 part) | County 9 | |||
2023-0073 | U-RA-3 | U-RM-3 | Wise Construction | 811-817 Palmetto St & unaddressed property in 800 blk of Palmetto St | County 4, City 8 |
|||
2023-0074 | Special Pemit | SWMH | Grady Keasler | 8538 W Crabtree Rd | County 3 | |||
2023-0075 | R-1 | R-T/Z | Tower Construction – Calvin Ball | 1111 N Hawthorne St & Unaddressed 1100 blk N Hawthorne St | County 4, City 8 |
|||
2023-0076 | Special Pemit | SWMH | Thomas Fisher | 16015 Lakewood Dr | County 1 | |||
2023-0077 | Special Permit | SWMH | Preston Reavley | 133 Gothard St | County 1 | |||
2023-0078 | R-1 | R-3 w/ Conditions | Stone Creek Consulting | 2404 Elmendorf St | County 4, City 9 |
|||
2023-0080 | R-1 | O-1 | Rocky Chambers | 8434 East Brainerd Rd | County 7, City 4 |
|||
2023-0081 | R-1 | O-1 | Rocky Chambers | 8512 East Brainerd Rd | County 7, City 4 |
|||
2023-0082 | R-2 | R-T/Z | Stone Creek Consulting | 2163 & 2155 W Shepherd Rd | County 5, City 6 |
|||
2023-0083 | R-1/R-3 | UGC | Collier Construction | 73 Shallowford Rd & 2 properties in 200 blk Obey St | County 5, City 9 |
|||
2023-0084 | M-1 | R-T/Z | Collier Construction | 307 W. 42nd St | County 11, City 7 |
|||
2023-0085 | M-1 | UGC | Stone Creek Consulting | Unaddressed Property in 2800 blk Dodds Ave | County 11, City 7 |
|||
2023-0086 | R-1 | R-T/Z | Stone Creek Consulting | 2706 Dodds Ave, 2767 E 28th St, & an Unaddressed parcel in the 2700 Block of E. 28th Street | County 11, City 9 |
|||
2023-0087 | R-5 | A-1 | Franklin Architects | 1437 Arapaho Dr | County 1 | Withdrawn | Withdrawn | |
2023-0088 | R-1 | C-2 | Ingram, Gore & Associates | 8220 Apison Pike | County 10, City 4 |
|||
MR 2023-0089 | Sewer Easement Abandonment | ECC Rental UG TNAMC LP | 2200 blk Gunbarrel Rd | County 8, City 4 |
||||
2023-0092 | R-1 | RT-1 | Rocky Chambers | 1808 Jenkins Rd | County 7, City 4 |
|||
2023-0093 | M-1 | C-3 w/ Conditions | Rocky Chambers | 210 & 308 W 47th St | County 11, City 7 |
|||
2023-0094 | R-2 | O-1 | Christi Homar | 1812 S Hawthorne St | County 11, City 8 |
|||
2023-0095 | R-2 | UGC | Christi Homar | Unaddressed Property in 1700 blk S Hawthorne St | County 11, City 8 |
|||
2023-0096 | R-3 & R-4 | C-2 | Jessica West | 4615 Hixson Pike | County 3, City 2 |
|||
2023-0097 | R-1 | R-3 | Jessica West | Unaddressed Property in the 1400 Blk O’Neal Rd | County 3, City 2 |
Withdrawn | Withdrawn | |
OLD BUSINESS |
||||||||
PC MINUTES | ||||||||
May Planning Commission Agenda (FINAL)
May Planning Commission Packet
MAY – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
MR 2023-0061 | R-O-W Abandonment | Dilliard Parnterhsip | Unnamed ROW in 4700 blk Shallowford Rd | City 5 County 5 |
||||
2023-0062 | R-1 | UGC | Sansbury Mellon LTD CO | 907 Arlington Ave; 911, 915, 919 Taylort St | City 8 County 4 |
|||
2023-0063 | R-3 Temporary | R-3 Permanent | CHCRPA | 5619 Clark Rd | City 6 County 9 |
|||
2023-0064 | A-1 | R-1 | Shane Lloyd | 7367 Hixson Pike & 7758 Evan Way | City 0 County 3 |
|||
2023-0065 | R-2 | UGC with Conditions | Stone Creek Consulting | 2519 Bailey Ave | City 9 County 4 |
|||
2023-0066 | R-3 | UGC with Conditions | Stone Creek Consulting | 1130 E 14th St | City 8 County 4 |
|||
2023-0067 | M-2, R-3 | C-2 | Campbell Lewis | 1108 McCallie Ave & unaddressed 1100 blk Duncan Ave | City 8 County 4 |
|||
2023-0068 | Lift/Amend Conditions | Alton Rogers & Charla Shamblin/MAP Engineers | 5200 blk of Hunter Rd | City 6 County 9 |
||||
2023-0069 | R-1 | R-3 | Jae Y & Gennie K Lee/MAP Engineers | 6700 blk East Brainerd Rd | City 6 County 8 |
|||
MR 2023-0070 | R-O-W Abandonment | Berry Engineers LLC | Unopened 3400 blk of Ohls Ave | City 7 County 11 |
||||
MR 2023-0071 | R-O-W Abandonment | Berry Engineers LLC | Unopened alley in 400 blk of W 35th St | City 7 County 11 |
||||
OLD BUSINESS |
||||||||
2023-0045 | R-2A/O-1 | C-3 | Ben Peppers | 2001 Hollister Rd | City 0 County 2 |
|||
PC MINUTES | ||||||||
April Planning Commission Agenda (FINAL)
April Planning Commission Packet (FINAL)
APRIL – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2023-0034 | M-1 | R-RV-6/R-RF-6 | Beacon Acquisitions | 706 & 710 Manufacturers Rd | City 1 County 6 |
|||
2023-0035 | Special Permit | Special Events Venue | Tara Plumlee | 8168 Bell Mill Rd | City 0 County 9 |
|||
2023-0036 | Special Permit | Special Events Venue | Tara Plumlee | 8212 Bell Mill Rd | City 0 County 9 |
|||
2023-0037 | R-1 | M-2 | Pierce Hardy Limited Partnership | 2844 Eblen Dr | City 6 County 5 |
|||
2023-0038 | R-2 | UGC w/conds | Stone Creek Consulting, LLC | Unaddressed Property 1700 blk Mulberry St | City 8 County 11 |
|||
MR 2023-0039 | R-O-W Abandonment | Chattanooga Neighborhood Ent. | 2500 blk Chamberlain Ave (pt) | City 9 County 4 |
||||
2023-0040 | R-2 | C-2 | Lyle Finley RevocableTrust | 4980 Lillie Ln | City 4 County 10 |
|||
2023-0041 | M-1 | C-2 | Jay Floyd Ragan Smith | 2001 Riverside Dr | City 8 County 4 |
|||
2023-0042 | R-5 | R-3 | Robert Scott | 11305 Blair Rd | City 0 County 10 |
|||
2023-0043 | R-3 | R-4 | Michael Bridges | 850 Oak St | City 8 County 4 |
|||
2023-0044 | Special Permit | Single Wide Manufactured Home | Jim Franklin | 2430 Suck Creek Rd | City 0 County 2 |
|||
2023-0045 | R-2A/O-1 | C-3 | Colin Johnson, PE | 2001 Hollister Rd | City 0 County 2 |
defer 30 days | ||
MR 2023-0046 | R-O-W Abandonment | RP Central Ave, LLC | Unnamed Alley in the 2200 blk of April St | City 8 County 11 |
||||
2023-0047 | R-2A | A-1 | Hutton Development | 8803 N Hickory Valley Rd | City 0 County 9 |
|||
2023-0048 | R-1 | R-T/Z | Marvin & Alicia Davis | 736 Belle Vista Ave | City 9 County 5 |
Withdrawn | Withdrawn | |
2023-0049 | M-1 | R-3 | Charles Ford | 2701 Benton Ave | City 8 County 4 |
|||
2023-0050 | R-2A | C-2 /R-3 w/ Conditions | St Albans Episcopal/ Rev. Hartman |
7514 Hixson Pike | City 0 County 3 |
|||
2023-0051 | R-1 | M-1 | 319 January LLC/Alex Spears | 5910 Shaw ave & 5900 blk Shaw Ave | City 6 County 5 |
|||
MR 2023-0052 | MR Public Property | Acquisition | City of Chattanooga/ Real Prop/ Gail Hart |
1000 blk E 38th St | City 8 County 11 |
|||
2023-0053 | A-1 | R-T/Z | Rocky Chambers | 8833 Kelso Ln | City 0 County 7 |
Deny | ||
2023-0054 | R-2 & R-5 | M-1 w/ Conditions | Steward Advanced Materials | 1204, 1208, 1214 & 1216 E 35th St Pl | City 7 County 11 |
|||
MR 2023-0055 | R-O-W Abandonment | Steward Advanced Materials | Unopened alley in 3500 blk Brannon Ave | City 7 County 11 |
||||
2023-0056 | R-1 | C-2 w/ Conditions | Aventine Development Corp, LLC | 1115 Morris Ln & 8606 E Brainerd Rd | City 4 County 7 |
Withdrawn | Withdrawn | |
2023-0057 | R-1 | UGC | Jorge Arellano | 1013 S Greenwood Ave | City 8 County 4 |
|||
2023-0058 | C-1, R-2. R-1 | C-3 | Virindra Mosaphir | 320 West Hills Dr | City 0 County 11 |
defer til Sept 2023 | ||
