Subdivision Case Information
December 2023 - Subdivisions List
DECEMBER – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | APP | STAFF REC | PC ACTION |
SD2023-0057 | Preliminary | 40 | Faith View | 114 062.01 – 7038 Ooltewah Georgetown Rd | ||||
SD2023-0064 | Variance | 2 | Morning Glory | 085.007.47 | ||||
SD2023-0065 | Variance | 2 | Lost Lake Circle | 069.012.11 | ||||
SD2023-0066 | Final | 21 | Dallas Hollow Townhomes | 074D A 023 | ||||
SD2023-0067 | Final | 63 | Sweet Briar Phase 2 Section A | 122.048.01 | ||||
SD2023-0068 | Preliminary | 33 | Mill Town 2020 | 156F-A-003 | ||||
SD2023-0069 | Preliminary | 198 | Black Creek Phase 15 | 165_001 | ||||
SD2023-0070 | Variance | 2 | Filyaw | 085_007.3 | ||||
SD2023-0071 | Preliminary/Final | 27 | Southern Legacy | 149G A 001.37, 149G A 001, 149G A 002 | ||||
November 2023 - Subdivisions List
NOVEMBER – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | APP | STAFF REC | PC ACTION |
SD2023-0040 | Preliminary | 64 | Windhaven | 104 018 | County 10 City 0 |
|||
SD2023-0046 | Preliminary | 204 | Wellington | 114 019 & 114 019.02 | County City |
|||
SD2023-0055 | Variance | 2 | Hunter Family Trace | 140 075 | County 10 City 0 |
|||
SD2023-0056 | Final | 43 | London Woods | 173 032 & 173 032.03 | County 7 City 0 |
|||
SD2023-0057 | Preliminary | 38 | Faith View | 114 062.01 | County 10 City 0 |
|||
SD2023-0058 | Final | 31 | Whispering Ridge | 041 159.04 | County 1 City 0 |
|||
SD2023-0059 | Final | 26 | Wolf Farm | 086 050.23 | County 10 City 0 |
|||
SD2023-0060 | Preliminary/ Final |
10 | James Chambers Road Property | 159N A 001 & 001.08 | County 7 City 4 |
|||
SD2023-0061 | Preliminary | 41 | Maddox Square | 159A D 001 | County 7 City 4 |
|||
SD2023-0062 | Preliminary | 49 | Painted Ridge | 099F E 013.02 & 099K J 001 | County 2 City 1 |
|||
SD2023-0063 | Final | 16 | Farmstead Phase 2 | 092 059 | County 3 City 3 |
October 2023 - Subdivisions List
OCTOBER – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | APP | STAFF REC | PC ACTION |
SD2023-0045 | 2 | Variance | The Rock L6 | 022B A 002 | County 1 City 0 |
Approve | ||
SD2023-0046 | 204 | Preliminary | Wellington | 114 019 & 114 019.02 | County 10 City 0 |
Approve | ||
SD2023-0047 | 286 | Preliminary | Wildflower Phase I | 149I B 001 | County 8 City 4 |
Approve | ||
SD2023-0048 | 20 | Final | Thrasher Landing Phase 2 | 092 091.01 | County 3 City 0 |
Approve | ||
SD2023-0049 | 40 | Preliminary | Thrasher Landing Phase 3 | 092 091 | County 3 City 0 |
Approve | ||
SD2023-0050 | 12 | Preliminary | Kingston Woods | 159J A 006 & 008 | County 7 City 4 |
Approve | ||
SD2023-0051 | 54 | Final | Stonewall Farms Villages | 092 067 & 092 067.01 | County 3 City 3 |
Approve | ||
SD2023-0052 | 49 | Final | Flipper Bend Phase III | 072 105.01 | County 2 City 0 |
Approve | ||
SD2023-0053 | 9 | Preliminary/ Final |
Edgestone portions of Phases 4 & 5 | 114 001.03 | County 10 City 0 |
Approve | ||
SD2023-0054 | 2 | Variance | Gaasbeek Trace | 111M C 001.05 | County 9 City 0 |
Deny |
September 2023 - Subdivisions List
SEPTEMBER – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | APP | STAFF REC | PC ACTION |
SD2023-0036 | Preliminary Plat | 182-215 | Retreats at White Oak Phase II | 114 086.01 | ||||
SD2023-0038 | Final | 13 | McKenzie Farms PUD | 114 084 | County 9 | |||
SD2023-0039 | Variance | 5 | Beverly Lane Variance | 025 017.04 | County 2 | Defer | Deferred | |
SD2023-0040 | Preliminary | 64 | Rivers Edge PUD | 104 018 | County 10 | |||
SD2023-0041 | Final | 88 | James Creek PUD Ph II | 123 063 | County 10 | |||
SD2023-0042 | Preliminary/ Final | 9 | Hiptown | 091J A 033 | County 3, City 1 |
|||
SD2023-0043 | Final | 48 | Black Creek Phase 14 | 165 001 | County 6, City 1 |
|||
SD2023-0044 | Preliminary & Final Plat | Edgestone Phase 2 | 114 084 |
August 2023 - Subdivisions List
AUGUST – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | APP | STAFF REC | PC ACTION |
SD2023-0032 | Final | 38 | Sweet Briar Phase II | 122 048.01 | County 9 City 0 |
|||
SD2023-0033 | Final | 30 | The Inlet | 050 002.01 & 050 002.46 | County 1 City 0 |
|||
SD2023-0034 | Final | 84 | Hummingbird Village | 170G A 004, 005, 006 | County 8 City 0 |
Approve | ||
SD2023-0035 | Preliminary | 133 | East Brainerd Townhomes | 171C D 003 & 005 | County 7 City 0 |
|||
SD2023-0036 | Preliminary | 34 | Retreats at White Oak | 114 086.01 | County 9 City 0 |
|||
SD2023-0037 | Variance | 4 | Kesley Trail | 150 016 & 150 016.02 | County 10 City 0 |
July 2023 - Subdivisions List
JULY – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | APP | STAFF REC | PC ACTION |
SD2023-0022 | Final | 71 | Engel Park | 171I B 001.02 | City 4 County 7 |
|||
SD2023-0023 | Final | 121 | Bayview | 104 087 & 104 087.01 | City 0 County 10 |
|||
SD2023-0024 | Preliminary | 68 | Hawks Landing | 161 021, 161 027.03, & .06 | City 0 County 7 |
|||
SD2023-0025 | Final | 95 | The Pomeroy | 159O A 047, 050, 051 & 051.01 | City 4 County 7 |
|||
SD2023-0026 | Final | 6 | Mercedes | 158I F 013 | City 6 County 8 |
|||
SD2023-0027 | Preliminary | 15 | Flipper Bend Phase IV | 072 105.01 | City 6 County 8 |
|||
SD2023-0028 | Preliminary | 64 | Rivers Edge | 104 018 | City 0 County 10 |
Withdrawn | Withdrawn | |
SD2023-0029 | Final | 2 | Mossy Farm Trail | 094 094.01 | City 0 County 9 |
|||
SD2023-0030 | Preliminary | 9 | Holly Hills 8 Lot | 149F B 001 & 020.01 | City 0 County 7 |
|||
SD2023-0031 | Final | 19 | The Grove on Providence Phase II | 114 092.01 | City 0 County 10 |
June 2023 - Subdivisions List
JUNE – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | APP | STAFF REC | PC ACTION |
SD2023-0020 | Final | 17 | Royal Oaks Hills | 10600 blk of Highway 58 | ||||
SD2023-0021 | Preliminary Plat | 1-183 | Morgan Farms | 10444 Ooltewah Georgetown Road |
May 2023 - Subdivisions List
MAY – SUBDIVISIONS |
||||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | APP | STAFF REC | PC ACTION |
SD2023-0014 | Preliminary | 42 | Min Tom | 149A C 002 | City 4 County 8 |
|||
SD2023-0015 | Preliminary | 36 | Knole Park | 105 042 & 105 042.01 | City 0 County 7 |
|||
SD2023-0016 | Preliminary | 195 | Hamilton Lakes | 077 010.07 | City 0 County 9 |
|||
SD2023-0017 | Final | 9 | Prairie Pass Phase VI | 161 114.09 | City 0 County 7 |
|||
SD2023-0018 | Preliminary | 95 | Middle Valley Phase I | 092 092 & 092 081 | City 0 County 3 |
|||
SD2023-0019 | Final | 44 | London Woods Phase 1 | 173 032 & 173 032.03 | City 0 County 7 |
April 2023 - Subdivisions List
APRIL – SUBDIVISIONS |
|||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION |
SD2023-0012 | Final Plat | Lots 87-94, 120, 121 & 132-136 | Flipper Bend Phase III | Roberts Mill Rd (Tax Map 072-105.01) | City 0 County 2 |
||
SD2023-0012 | Preliminary Plat | Lots 34-35A | Holly Hills Subdvision | 7900, 7904 Holly Hills Dr | City 4 County 7 |
||
March 2023 - Subdivisions List
MARCH – SUBDIVISIONS |
|||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION |
SD2023-0008 | Preliminary Plat | 1-90 | Serenity Cove Subdivision | 11402 Armstrong Road | |||
SD2023-0009 | Preliminary Plat | 15-34 | The Farm At Clift Mill Phase III | 830 Equestrian Drive | |||
SD2023-0010 | Preliminary Plat | 45-88 | Edgestone Subdivision Phase 4 & 5 | 7503 McDaniel Lane | |||
SD2023-0011 | Preliminary Plat | 1-53 | Mowbray Pike Subdivision | 2600 thru 3000 blocks Mowbray Pike |
February 2023 - Subdivisions List
FEBRUARY – SUBDIVISIONS |
|||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION |
SD2023-0005 | Preliminary | 57 | Shadow Cove Lots 1-26 | 598 Firetower Rd | County 10 | ||
SD2023-0006 | Preliminary | 7 | Damascus Subdivision – Lots 1-7 | 1811 Terrie Lynn Dr | City 4 County 4 |
||
SD2023-0007 | Preliminary | 77 | Peckinpaugh Subdivision Lots 1-77 | 4541 Peckinpaugh Dr | City 5 County 4 |
January 2023 - Subdivisions List
JANUARY – SUBDIVISIONS |
|||||||
SUBD CASE # | TYPE OF PLAT | # OF LOTS | PROPOSED NAME OF SUBDIV. | ADDRESS, BLOCK RANGE, VICINITY, OR TAX MAP & PARCEL NUMBER | DISTRICT | STAFF REC | PC ACTION |
SD2022-0052 | Preliminary Plat | 379 | Rivers Edge Subdivision | 1200 Judd Rd | |||
SD2023-0001 | Preliminary | 26 | Wolfe Farms Lots 1-26 | 9200 Block Snow Hill Road (086-050.23) | |||
SD2023-0002 | Final | 33 | James Creek Phase 1 – Lots 34-67 | 6725 Ooltewah-Georgetown Road (part) | |||
SD2023-0003 | Final | 77 | Pinewood Residential Lots 1-77 | 7531 Pinewood Drive | |||
SD2023-0004 | Preliminary | 9 | Legacy Subdivision Lots 1-9 | 7503 Igou Gap Road |