Go to current PC Agendas & Case Information
Zoning Case Information
December Planning Commission Agenda - Final
DECEMBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2021-0217 | M-1 | R-1 | Maribel Castillo | 3106 10th Avenue | City 4 | |||
2021-0218 | Special Permit-STVR | Chattanooga Vacation Rentals | 815 Scenic Highway | County 4 | ||||
2021-0219 | Lift/Amend Conditions | Jessie L. Graham | 6340 Middle Valley Rd, 091-082, and 81.01 | City 2 | Defer 30 days | |||
2021-0220 | R-2 | R-3 | Karl Limmer | 6923 Greenway Dr. | City 11 | |||
2021-0221 | R-1, R-2, C-2 & M-1 | M-1 | Tiffany Salmon | 1001 Airport Rd.(part) & 148P-A-003 Hancock Road | City 6 | |||
2021-0222 | Closure/ Abandonment Unopened Unimproved Street |
Chattanooga Metropolitan Airport Authority | 1700 Block 54th Street | City 4 | ||||
MR 2021-0223 | Closure/ Abandonment Unopened Unimproved Street |
William Treff Alexander | 1700 Block 54th Street | City 4 | ||||
2021-0224 | R-1 | R-4 | Phoenix Rising Properties, LLC | 2700 Oak St. | City 6 | |||
2021-0225 | R-5 | A-1 | Joseph Ashburn | 9207 Birchwood Pike | County 9 | |||
2021-0226 | R-2 | UGC | Tuba Warden | 2217 Bailey Ave | City 3 | |||
2021-0227 | A-1 | C-2 | John R. Anderson | 7303 Snow Hill Road | County 10 | Defer 30 days | ||
2021-0228 | R-2A | C-2 | Kristopher & Lisa Lane | 8337 Hwy 58 (part) | County 9 | Defer 30 days | ||
2021-0229 | Lift/Amend Conditions | Ian Blakemore | 1563, 1585, 1597, 1605, 1613, 1619, 1625, 1631, 1637, & 1697 Destiny Dr. Formerly 6412 Hixson Pike | City 2 | ||||
2021-0230 | R-1 | RT-1 | Tuba Warden | 1030, 1031, 1037 Wilcox Drive, and 8247 Patterson Road | City 11 | |||
MR 2021-0231 | Public Property Surplus | City of Chattanooga/ Real Property/Gail Hart |
2514 East 17th Street | City 3 | ||||
2021-0232 | R-1 | M-1 | Aaron Bryant | 5209 Wilson Rd (part) | City 4 | |||
2021-0233 | R-1 | R-3 with conditions | ASA Engineering | 1145, 1149, 1157 Mountain Creek Rd | City 2 | defer 30 days | ||
2021-0234 | R-2 | C-2 | Robert Polensek | 5848 Hwy 153 | City 2 | |||
2021-0235 | Special Permit-STVR | Jerri Dolan | 8515 Rancho Drive | County 10 | Withdrawal | |||
2021-0236 | M-2 | C-2 | Juan Elias Chavez Chilel | 3202 Dodds Ave. | City 4 | |||
2021-0237 | R-1 | R-T/Z | Riverstone Construction, LLC | 7945 Bork Memorial Drive (part) | County 12 | |||
MR 2021-0238 | Closure/ Abandonment Unopened Unimproved Alley |
Mary Ann Gordon | 200 Block Oak St. | Lookout Mt. 4 | ||||
AMENDMENTS & RESOLUTIONS |
||||||||
A RESOLUTION TO AMEND CHATTANOOGA CITY CODE, PART II, CHAPTER 38, ZONING ORDINANCE, ARTICLE V. ZONING REGULATIONS, DIVISION 5. R-T/Z |
||||||||
|
||||||||
PC MINUTES | ||||||||
November Final Planning Commission Agenda
November Planning Commission Cases
NOVEMBER – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | APP | STAFF REC | PC ACT |
2021-0191 | Residential PUD | Chazen Engineering Consultants – Kaitlin Sims | 7531 Pinewood Drive | PC ACT | ||||
2021-0192 | R-3MD | UGC | Chattanooga Neighborhood Enterprises, Inc. C/O Jake Toner | 2003, 2005, 2007, & 2009 Bailey Avenue | City 3 | |||
2021-0193 | R-1 | R-2 | Byron Dennis | 2611 Andrews St | City 3 | |||
2021-0194 | Special Permit – STVR | EL Boyd Properties, LLC | 1861 Coyote Trail | County 12 | ||||
2021-0195 | R-1, R-2 | C-2 | Charles Davis | 1406, 1412, & 1414 Morris Hill Rd. | City 11 | |||
2021-0196 | R-1 | C2 | Billy R. Ramsey | 5390 Hixson Pike (part) | City 2 | |||
MR 2021-0197 | Closure/ Abandonment Unopened Unimproved Alley |
Collier Construction Company | 2500 Block E 16th St. | City 3 | ||||
2021-0198 | Special Permit – STVR | Nancy A. Meister | 6514 Stonington Dr | County 8 | ||||
2021-0199 | R-2 | C-2 | Berry Engineers, LLC Attn: Ben Berry | 1808 Ooltewah Ringgold Rd | County 12 | |||
2021-0200 | Special Permit – STVR | Courtney Nicholson | 9708 Highway 58 | County 9 | ||||
2021-0201 | A-1 | R-3MD | Clayton Nash Bowen | 1428 Gold Crest Drive | County 8 | |||
MR 2021-0202 | Closure/ Abandonment Unopened Unimproved Alley |
Nathan C. Thomas | 2000 Block W Fairmount Rd | County 7 | ||||
2021-0203 | R-3 | UGC | ASA Engineering c/o Allen Jones | 1604 Fagan St | City 3 | |||
2021-0204 | R-2 | UGC | ASA Engineering c/o Allen Jones | 2405 Bailey Avenue | City 3 | |||
2021-0205 | M-1 | UGC | EAD Holdings, LLC | 1030 E. Main St. | City 3 | |||
2021-0206 | R-2 | R-3MD | ASA Engineering c/o Allen Jones | 1518 & 1520 Ryan St. | City 3 | |||
2021-0207 | R-2 | UGC | ASA Engineering c/o Allen Jones | 1603 & 1605 Old Ringgold Rd | City 3 | |||
2021-0208 | R-1 | UGC | ASA Engineering c/o Allen Jones | 912 Glenwood Dr | City 3 | |||
2021-0209 | R-1 & C-5 | C-2 | Damien Kenworthy | 5251 & 5313 Champion Rd. | City 10 | |||
MR 2021-0210 | Sewer Easement Abandonment | Napier Associates | 2500 Blk Gunbarrel Rd. & 2400 Blk Elam Ln | City 11 | ||||
2021-0211 | R-1 | R-T/Z | Assign USA, LLC | 2700 Blk of Glass St (Tax Map 137A-R-008 thru 010) | City 3 | |||
2021-0212 | PUD – Residential | Blake Garrison & Zoe Braden | 3565 E. 51st St. (part) | City 4 | ||||
2021-0213 | Lift/Amend Conditions | Napier Associates Et. Al | 2300-2400 Blks Elam Ln, 2300-2500 blks Gunbarrel Rd, 2321 Lifestyle Way, 7344 McCutcheon Rd | City 11 | ||||
2021-0216 | M-1 | B-R | Nathan Bird | 1033 & 1067 Riverfront Parkway | City 1 DT | |||
|
||||||||
OLD BUSINESS |
||||||||
2021-0146 | R-1 PUD | Jooma Development | 10444 Ooltewah-Georgetown Rd | County 9 | ||||
2021-0173 | M-1 | UGC | Ingram, Gore & Associates | 503 W. 26th St | City 1 DT | |||
2021-0182 | PUD Abandonment | Joseph Ingram, Ingram, Gore & Associates | 6810 Conner Ln, 6800 blk Carnell Way, 2100 blk Trevors Run | City 10 | ||||
2021-0183 | Residential PUD | Joseph Ingram, Ingram, Gore & Associates | 6810 Conner Ln, 6800 blk Carnell Way, 2100 blk Trevors Run | City 10 | ||||
2021-0184 | R-1 | R-T/Z and R-1 w/conditions | BKY Enterprises, GP | 4541 Peckinpaugh Drive | City 10 |
|
||
AMENDMENTS & RESOLUTIONS |
||||||||
Bend Amendments |
||||||||
A RESOLUTION TO AMEND CHATTANOOGA CITY CODE, PART II, CHAPTER 38, ZONING ORDINANCE, ARTICLE XVI. DOWNTOWN CHATTANOOGA FORM BASED CODE, DIVISION 1. INTRODUCTORY PROVISISIONS, SECTION 38-692 LEGAL REQUIREMENTS BY ADDING A PROCESS ON AMENDMENTS AND ADDING NEW ZONES TO THE FORM BASED CODE |
||||||||
|
||||||||
|
||||||||
PC MINUTES | ||||||||
TXT |
OCTOBER – ZONING |
|||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | STAFF REC | PC ACT |
MR 2021-0159 | Property Acquisition | City of Chattanooga c/o Gail Hart | 7725 Lee Hwy | City 10 | |||
2021-0160 | R-1 | A-1 | Cheryl Alfano | 1510 Cash Canyon Rd. | County 5 | ||
2021-0161 | R-3 | UGC | Glen Craig | 0, 1213, 1215 E. 13th St, | City 3 | ||
2021-0162 | M-1 | UGC | Lentorry Coleman | 2101 & 2103 S. Watkins St. | County 3 | ||
2021-0163 | R-1 | R-T/Z | Julian Bennett | 706 Merriam St. | City 1NS | ||
2021-0164 | C-5 | UGC | CTF Alpaca Racing Group, LLC | 1310 Hanover St. | City 1NS | ||
MR 2021-0165 | Closure/ Abandonment |
Dave Fidati/309 Tremont, LLC | 300 Block of Tremont St. | City 1NS | |||
2021-0166 | Amend Condition | PBD Development, Group & Napier Associates | 2415, 2423, 2441, pt. of 2440 Elam Ln., pt 2515, 2519,2527 Gunbarrel Rd. | County 11 | |||
MR 2021-0168 | Public Property Surplus | City of Chattanooga c/o Gail Hart | 3701 6th Ave. | County 7 | |||
2021-0169 | C-5 | C-2 | ASA Engineering | 5116, 5120, 5134 Hwy 58 and Unaddress Parcels in the 5100 Blk Hwy 58 | City 10 | ||
2021-0170 | PUD Abandonment | Jeff Fava | 1601 Eucalyptus Dr. | City 6 | |||
2021-0171 | Residential PUD | Jeff Fava | 1601 Eucalyptus Dr. | City 6 | |||
2021-0173 | M-1 | UGC | Ingram, Gore & Associates | 503 W. 26th St | City 1 DT | DEFER 30 DAYS | |
2021-0174 | M-1 | UGC | 1101 Main, LLC | 1101 E. Main St. | City 1DT | ||
2021-0175 | M-2 | C-3 w/conditions | Ethan Collier | 2517 E. 16th St. | City 3 | ||
2021-0176 | R-2 | C-3 w/conditions | Ethan Collier | 1805, 1807, 1809, 1811 S. Lyerly St | City 3 | ||
2021-0177 | R-2 | C-2 | Bill Dickson | 5465 Hixson Pike | City 2 | ||
2021-0178 | R-1 | R-4 with conditions | Henry (Hank) & Kathleen DeHart | 1502 E. 14th St. | City 3 | ||
2021-0179 | Special Permit – Single Wide Manufactured Home | Elizabeth Vandergriff | 12885 Newman Green Rd. | County 8 | |||
MR 2021-0180 | Closure/ Abandonment |
ASA Engineering | 4613 & 4615 Maria St. | City 6 | |||
2021-0181 | R-2 | R-3 | Nathan Brown | 2500 E. 19th St. | City 3 | ||
2021-0182 | PUD Abandonment | Joseph Ingram, Ingram, Gore & Associates | 6810 Conner Ln, 6800 blk Carnell Way, 2100 blk Trevors Run | City 10 | DEFER 30 DAYS | ||
2021-0183 | Residential PUD | Joseph Ingram, Ingram, Gore & Associates | 6810 Conner Ln, 6800 blk Carnell Way, 2100 blk Trevors Run | City 10 | DEFER 30 DAYS | ||
2021-0184 | R-1 | R-T/Z and R-1 w/conditions | BKY Enterprises, GP | 4541 Peckingpaugh Drive | City 10 | DEFER 30 DAYS | |
2021-0185 | A-1 | R-3 | MAP Engineers, LLC | 9226 Amos Rd. & 6125, 6129, 6135 Ooltewah Georgetown Rd. | County 12 | ||
2021-0186 | R-1 | R-3 w/conditions | David Gardner | 6418 Shallowford Rd (portion), 2297 Edgmon Forest Ln and 6420 Shallowford Rd. | City 10 | ||
MR 2021-0187 | Closure/ Abandonment – Unopened Unimproved Alley |
Hopkins Surveying Group | 6017 & 6033 Ooltewah-Georgetown Rd. | City 12 | |||
MR 2021-0188 | Closure/ Abandonment – Sewer |
Ethan Collier Construction | 1500 and 1600 Block S. Watkins | City 3 | |||
MR 2021-0189 |
Special Permit -STVR | Cheryl Alfano | 1510 Cash Canyon Rd. | County 5 | |||
MR 2021-0190 | Public Property Surplus | City of Chattanooga for EPB c/o Gail Hart | 300 Block of East 3rd Street | City 1DT | |||
OLD BUSINESS |
|||||||
2021-0145 | A-1 | R-1 | Jooma Development | 10444 Ooltewah-Georgetown Rd | County 9 |
|
|
2021-0146 | R-1 PUD | Jooma Development | 10444 Ooltewah-Georgetown Rd | County 9 |
|
||
AMENDMENTS & RESOLUTIONS |
|||||||
|
|||||||
A RESOLUTION TO AMEND CHATTANOOGA CITY CODE, PART II, CHAPTER 38, ZONING ORDINANCE, TO ADDRESS EXTERIOR BUILDING MATERIAL REQUIREMENTS |
|||||||
|
|||||||
|
|||||||
PC MINUTES | |||||||
SEPTEMBER – ZONING |
|||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | STAFF REC | PC ACT |
2021-0140 | M-1 | R-2 | Richelle London | 1312 E. 36th Street | City 10 | ||
2021-0141 | R-1 | O-1 | Mehdi Malekzadeh | 6701 Shallowford Rd. | City 10 | ||
2021-0142 | R-3 | UGC | Pat Neuhoff-Neuhoff Taylor Architects, P.C. | 2618 Carr Street | City 1DT | ||
2021-0143 | Special Permit – STVR | Theresa Averbeck | 1074 Rockery Way | County 7 | |||
2021-0144 | R-3MD | UGC | VCRB Enterprises, LLC C/O Charles Ankar | 1314 Duncan Ave. | City 3 | ||
2021-0145 | A-1 | R-1 | Jooma Development, LLC | 10444 Ooltewah-Georgetown Road | County 9 | defer 30 days | |
2021-0146 | Special Permit – Residential PUD | Jooma Development, LLC | 10444 Ooltewah-Georgetown Road | County 9 | defer 30 days | ||
2021-0147 | A-1 | E-1 | Todd Henon Properties | 2204 Fairmount Pike | County 7 | ||
2021-0149 | A-1 | O-1 | Jooma Development, LLC | 9232 Amos Rd. | County 12 | ||
2021-0150 | M-1 | UGC | EAD Holdings, LLC | 1024 E. Main St. | City 3 | ||
2021-0151 | M-1 | UGC | EAD Holdings, LLC | 1690 Fagan St. & 1000 Blk E. 16th St. | City 3 | ||
2021-0152 | R-1 | UGC | Lee Helena | 1495 E. 14th Street | City 3 | ||
2021-0153 | Special Permit-STVR | Nathan & Kerry Beth Carico | 1035 Sunset Dr. | County 2 | |||
2021-0154 | R-3 | UGC | ASA Engineering | 2603 Williams St. | City 1DT | ||
MR2021-0155 | UGC | EAD Holdings, LLC | EAD Holdings, LLC | City 1DT | |||
2021-0157 | R-2 | C-2 | Robby Robinson | 513 Dodds Ave. (part) | City 3 | ||
2021-0158 | R-5 | A-1 | Theresa Averbeck | 1074 Rockery Way | County 7 | ||
OLD BUSINESS |
|||||||
2021-0137 | R-2 & M-2 | UGC | John Hetzler | 1620 Watauga St. | City 3 | ||
2021-0138 | R-1 | C-2 | Ben Hagaman, Pointe Property Group | 7200 & 7300 Blk Bonny Oaks Drive | City 10 | ||
AMENDMENTS & RESOLUTIONS |
|||||||
A RESOLUTION TO AMEND CHATTANOOGA CITY CODE, PART |
|||||||
RESOLUTION TO AMEND THE HAMIL TON COUNTY SUBDIVISION REGULATIONS, ARTICLE 4. SUBDIVISION DESIGN STANDARDS, 408. WATER FACILITIES, SECTION 408.3 FIRE HYDRANTS |
|||||||
|
|||||||
|
|||||||
PC MINUTES | |||||||
AUDIO |
AUGUST – ZONING |
|||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | STAFF REC | PC ACT |
2021-0121 | R-1 | R-3 | Richard L. Brown | 3600 Hoyt-Gillispie Rd.- Through St. | City 6 | ||
2021-0122 | R-1 | R-T/Z | G.T. Issa Premier Homes | 1629, 1631, 1633 Jenkins Rd. | City 11 | ||
2021-0123 | Special Permit – Residential PUD | G.T. Issa Premier Homes | 1629, 1631, 1633 Jenkins Rd. | City 11 | |||
2021-0124 | R-1 | R-3 | Iron Horse Properties | 7408, 7414, 7420, 7424, & 7428 Pinewood Dr. & 2524 Gunbarrel | City 11 | ||
2021-0125 | Special Permit – Residential PUD | Iron Horse Properties | 7408, 7414, 7420, 7424, & 7428 Pinewood Dr. & 2524 Gunbarrel | City 11 | |||
2021-0126 | PUD Abandonment | Pratt & Associates LLC | 7210 Snow Hill Road | City 10 | |||
2021-0127 | A-1 | R-1 | Pratt & Associates LLC | 7200 Blk Snow Hill Road | County 10 | ||
2021-0128 | Special Permit – Residential PUD | Pratt & Associates LLC | 7200 Blk & 7210 Snow Hill Road | County 10 | |||
2021-0129 | Special Permit – Single-Wide Manufactured Home | Adam Williamson | 4201 Pattentown Road | County 12 | |||
2021-0130 | R-2A | RT-1 | Troy & Robin Cox | 1770 Thrasher Pike | County 8 | ||
2021-0131 | C-2 & R-3 | UGC | ASA Engineering | 1402 Cemetery Ave. | City 3 | ||
MR 2021-0132 | Closure/ Abandonment-Unopened Alley |
ASA Engineering | 1400 Blk Cemetery Ave. | City 3 | |||
2021-0133 | Lift/Amend Conditions | McDaniel & Son Construction Company | 10516 Highway 58 | County 9 | |||
2021-0134 | R-2A & A-1 | M-2 | McDaniel & Son Construction Company | 10516 (pt) & 10528 Highway 58 | County 9 | ||
MR 2021-0135 | Closure/ Abandonment-Unopened Alley |
Stantec Consulting Services, LLC | 2000 Blk Museum St | County 5, City 9 |
|||
2021-0137 | R-2 & M-2 | UGC | John Hetzler | 1620 Watauga St. | County 4, City 8 |
DENY UGC URBAN COMMERCIAL ZONE & APPROVE R-3 RESIDENTIAL ZONE WITH CONDITIONS |
DEFER 30 DAYS |
2021-0138 | R-1 | C-2 | Ben Hagaman, Pointe Property Group | 7200 & 7300 Blk Bonny Oaks Drive | County 5, City 6 |
DEFER 30 DAYS | |
2021-0139 | C-2, R-2, and C-3 with Conditions | C-3 | Ethan Collier | Mill Town | County 4, City 9 |
||
AMENDMENTS & RESOLUTIONS |
|||||||
Proposed Amendment to Hamilton County Zoning to Create a New R-1 5000 Zoning District |
|||||||
Note: The Agenda is now located above this table for convenience. | PC MINUTES | ||||||
TXT |
*NOTE: There will be no public hearing on the WITHDRAWN (W/D) cases.>
JULY – ZONING |
|||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | STAFF REC | PC ACT |
2021-0108 | R-1 | C-2 | Eightum Development – Wick Spears | 3916 and 3920 Murray Hills Dr. | City 10 | ||
2021-0109 | R-2 | C-2 & R-1 | Berry Engineers, LLC | 1744 & 1746 Eagle Dr. | City 2 | ||
2021-0110 | UGC | Hamlett Chapel Christian Methodist Episcopal Church | 2512 Cowart St | 2512 Cowart St | City 1DT | ||
2021-0111 | U-RA-3 | U-CX-3 | Pond Holding MLK @ Palmetto Series 4, LLC | 775 E. MLK Blvd | City 1DT | ||
2021-0112 | R-1 | R-3 | Callio Properties, LLC | 6102, 6106, 6108, 6110 Hixson Pike, 0 Big Ridge Rd. | City 2 | ||
MR 2021-0113 | Public Property – Surplus | City of Chattanooga | 1935 Southern St. | City 3 | |||
2021-0114 | R-1 | C-2 | KA Management, Inc. | 2511 Jenkins Rd. | |||
2021-0115 | C-2 | UGC | EBES Partners, LLC c/o Clint Wolford | 7453 E. Brainerd Rd. | |||
2021-0116 | UGC Deviation | EBES Partners, LLC c/o Clint Wolford | 7453 E. Brainerd Rd. | City 11 | |||
MR 2021-0117 | Closure/ Abandonment |
Skip Pond | 700 Block Central Ave. | City 1DT | |||
2021-0118 | R-1 & R-2 | O-1 & R-T/Z | JMB Investment Company, LLC | 8187 E. Brainerd Rd. | City 11 | ||
2021-0119 | C-2 & M-1 | M-1 | Outlook Masonry | 8627 Hilltop Dr. | City 12 | ||
OLD BUSINESS |
|||||||
2021-0062 | Special Permit: Residential PUD | Paces Ferry Builders | 2300 block of Jenkins Rd, 7900 Holly Hills | City 11 | WITHDRAWN | ||
2021-0063 | Special Permit: Residential PUD | Paces Ferry Builders | 2300 block of Jenkins Rd, 7900 Holly Hills, 8000 block Angie Dr | County 11 | WITHDRAWN | ||
AMENDMENTS & RESOLUTIONS |
|||||||
|
|||||||
|
|||||||
|
|||||||
PC MINUTES | |||||||
AUDIO |
*NOTE: There will be no public hearing on the WITHDRAWN (W/D) cases.
JUNE – ZONING |
||||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | STAFF REC | PC ACT | |
2021-0078 | Special Permit-SWMH | Donald Oliver | 4802 Green Shanty Rd | County 7 | ||||
2021-0079 | R-1 |
C-2
|
Welford Sydnor | 1401, 1403, & 1407 E. 48th St. | City 7 | |||
2021-0080 | C-2 | C-3 | Jessica Aubert -Studio 323 Architecture and Design | 8000 Block Mahan Gap Rd. | County 9 | |||
2021-0081 | Lift Conditions/Amend | Thomas Morgan | 3000 Blk Ely Rd. & Easy Dr | City 2 | ||||
2021-0082 | Special Permit-STVR | Michael R. Smith | 11931 Crestwood Trail | County 9 | ||||
2021-0083 | R-1 | R-2 | Josh & Hannah Legg | 1813 E. 4th St. | City 8 | |||
2021-0084 | R-2A, A-1 | M-3 | Lennie Furr | 7731 Hixson Pike | County 3 | |||
2021-0086 | R-1 | C-2 | Amy & Steven Jones | 9232 Amos Rd. | County 9 | |||
MR 2021-0087 | Closure/ Abandonment |
Collier Construction | 721 N. Market St. | City 1 | ||||
2021-0088 | A-1 | R-1 | A & B Land, LLC | 8619 Ooltewah-Georgetown Rd. | County 9 | |||
2021-0089 | A-1, C-2 | R-1 | RAS, LLC | 7302 Snow Hill Rd. | County 9 | |||
2021-0090 | PUD-Residential | RAS, LLC | 7302 Snow Hill Rd. | County 9 | ||||
2021-0091 | M-2 | C-2 | Talitha Adkins | 2255 Center St. | City 6 | |||
2021-0092 | UGC Deviation-Maximum Setbacks | Berry Engineers, LLC | 1240 E. Main St. | City 8 | ||||
2021-0093 | Special Permit – STVR | Tim & Lori McKeel | 16127 Lakewood Dr. | County 1 | ||||
2021-0094 | R-1 | R-3 | Collier Construction Co., Inc. | 114 McBrien Rd. | City 6 | |||
2021-0095 | R-1 | RT-1 | Orlandis Jackson | 3850 Brainerd Rd. | City 6 | |||
2021-0096 | R-1, R-T/Z, UGC | C-2, R-T/Z | Andrew Stone, MBSC | Andrew Stone, MBSC | City 1 | |||
2021-0097 | PUD-Residential | Andrew Stone, MBSC | 1076 River Gorge Drive | City 1 | ||||
2021-0098 | PUD Abandonment | Andrew Stone, MBSC | 1076 River Gorge Drive | City 1 | ||||
2021-0099 | Special Permit – STVR | Kristen Rodgers | 7314 Creek Ridge Dr. | County 9 | ||||
2021-0100 | PUD Residential | Hearthstone Homes, LLC | 3010, 3132 & 0 Ooltewah-Ringgold Rd. | County 7 | ||||
2021-0101 | M-1 | R-1 | Ingram, Gore & Associates | 1920 Myrtle St. | City 7 | |||
2021-0102 | Lift Conditions/ Amend |
Ingram, Gore & Associates | 2600 Blk 19th & 20th St. | City 9 | ||||
2021-0103 | A-1 | R-1 | BC Acquisitions, LLC | 10400 E. Brainerd Rd. | County 7 | |||
2021-0104 | R-3 | C-2 | Chuck Phillips | 3914 & 3918 Webb Rd. | City 3 | |||
MR 2021-0105 | Sewer Easement Abandonment | 4th & Cherry, LLC | 400 Blk E. 4th St. | City 7 | ||||
2021-0106 | PUD-Residential | A & B Land, LLC | 8619 Ooltewah-Georgetown Rd. | County 9 | ||||
2021-0107 | PUD Abandonment | Hearthstone Homes, LLC | 3010, 3126 & 0 Ooltwah Ringgold | County 7 | ||||
OLD BUSINESS |
||||||||
2021-0061 | A-1 & R-2A | R-3 | Alexander Bowen | 11233 Blair Rd | County 9 | |||
2021-0069 | M-1 | UGC | NGI Acquisitions LLC | 702 Manufacturers Rd | City 1 | |||
2021-0076 | Lift Conditions/ Amend |
Bryant Black | 500-1800 Blks S Watkins St, 1506 S Lyerly St, 2500 blk E 16th & E 17th St, 2305 E 19th St, 2461 E 18th St | City 9 | ||||
AMENDMENTS & RESOLUTIONS |
||||||||
A RESOLUTION TO AMEND THE HAMILTON COUNTY SUBDIVISION REGULATIONS, ARTICLE 2. DEFINITIONS AND ARTICLE 4. SUBDIVISION DESIGN STANDARDS, 402. LOT REQUIREMENTS TO ESTABLISH FLAG LOT REQUIREMENTS LOCATED IN NEW MAJOR SUBDIVISIONS |
||||||||
A RESOLUTION TO AMEND THE HAMILTON COUNTY ZONING REGULATIONS, ARTICLE IV. SCHEDULE OF |
||||||||
A RESOLUTION TO AMEND THE HAMILTON COUNTY ZONING REGULATIONS, ARTICLE IV. SCHEDULE OF |
||||||||
A RESOLUTION TO AMEND THE CITY OF CHATTANOOGA |
||||||||
*NOTE: There will be no public hearing on the WITHDRAWN (W/D) cases.
MAY – ZONING |
|||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | STAFF REC | PC ACT |
2021-0057 | Special Permit-SW Manufactured Home | Amy Francisco | 13264 Jones Gap Rd. | County 7 | |||
2021-0058 | R-1 | A-1 | Theodore and Tenasa McGhee | 5048 Irvin Rd | City 10 | ||
2021-0059 | R-2 | R-T/Z | Shazman Ali | 2500 amd 2502 Bailey Ave | City 3 | ||
MR 2021-0060 | Public Property Acquisition | Alexander Bowen | 4126 Hooker Rd | City 4 | |||
2021-0061 | R-2A & A-1 | R-3 | City of Chattanooga Real Property/Gail Hart | 11233 Blair Rd | County 12 | ||
2021-0062 | Residential PUD | Paces Ferry Builders | 2300 and 2400 Blk of Jenkins Rd, 7900 Holly Hills | City 11 | |||
2021-0063 | Residential PUD | Paces Ferry Builders | 2300 Blk of Jenkins Rd, 7900 Holly Hills, 8000 blk Angie Dr. | County 12 | |||
2021-0064 | RT-1 | R-3 | J & S Construction Company | 4905 Hwy 58 (part) | City 10 | ||
MR 2021-0065 | Public Property Acquisition | City of Chattanooga Real Property/Gail Hart | 5014 Creekside Preserve (pt of) | City 2 | |||
MR 2021-0068 | Public Property Lease Agreemen | City of Chattanooga Real Property/Gail Hart | 1151 E 23rd St | City 3 | |||
2021-0069 | M-1 | UGC | NGI Acquisitions, LLC | 702 Manufacturers Rd | City 1NS | ||
2021-0070 | A-1 & R-2A | R-3 | ASA Engineering c/o Allen Jones | 15425 Dayton Pike | County 8 | ||
2021-0071 | C-2 & A-1 | C-3 | Wayne McCoy | 7418 Mahan Gap Rd and 9000 Blk Hwy 58 | County 9 | ||
2021-0072 | Lift Condition #5 abandon access easement | ASA Engineering c/o Allen Jones | 8001 Volkswagon Dr | City 10 | |||
2021-0073 | M-1 | M-2 | Russell Moorehead | 900 Birmingham Hwy (pt of) | City 5 | ||
MR 2021-0074 | Sewer Abandonment | ASA Engineering & Consulting, Inc. | 6100 Blk Hixson Pike | City 2 | |||
MR 2021-0075 | Sewer Abandonment | QuickTrip Corporation | 300 Blk Patten Chapel | City 5 | |||
2021-0076 | Lift Conditions | Bryant Black | 1500 thru 1800 blocks of South Watkins Street, 1506 South Lyerly Street, 2500 blocks of East 16th and East 17th Street, 2305 East 19th Street and 2461 East 18th Street. | City 3 | |||
2021-0077 | M-1, M-3, C-2, R-2 | C-3 w/conditions | Bryant Black | 2314, 2316, 2505, 2509, 2510, 2513 E 17th St, 2500 E 18th St, 2513 E 19th St, 2420 and 2502 E 21st St, 2005 S Lyerly St, and 1607 & 1611 S Watkins St. | City 3 | ||
OLD BUSINESS |
|||||||
2021-0026 | A-1 | RT-1 | Dawson Halliday | 7038 Ooltewah-Georgetown Rd. | County 12 | ||
2021-0032 | PUD Abandonment | The Champions Club, LLC | 7502 Snow Hill Rd | County 10 | |||
2021-0033 | Residential PUD | The Champions Club, LLC | 7502 Snow Hill Rd | County 10 | |||
AMENDMENTS & RESOLUTIONS |
|||||||
A RESOLUTION TO AMEND THE HAMILTON COUNTY |
|||||||
A RESOLUTION TO AMEND CHATTANOOGA CITY CODE, PART II, |
|||||||
PC MINUTES | |||||||
AUDIO |
*NOTE: There will be no public hearing on the WITHDRAWN (W/D) cases.
APRIL – ZONING |
|||||||
CASE # | FROM | TO | APPLICANT NAME | SITE ADDRESS | DISTRICT | STAFF REC | PC ACT |
MR 2021-0049 | Closure-Sewer | Chattanooga Christian School | 1100 Block W 33rd St. | County 4 City 7 |
|||
MR 2021-0050 | Lease Agreement | City of Chattanooga | 3420 Amnicola Hwy | County 4 City 8 |
|||
2021-0051 | R-1 | UGC | M & M Development, LLC and JW Holdings, LLC (Jack Martin) | 809 S Greenwood | County 4 City 9 |
||
2021-0052 | R-1 | C-2 | ASA Engineering | 6027 Ooltewah-Georgetown Rd. | County 9 City 6 |
||
